Champions de las Empresas – Delanteros
| Ranking | Jugador | equipo | Posición | PJ | MVP | PTS | GOL | ASIS | AMA | ROJA | CRACK | DANDY | Gol pp | Pts pp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDP Renewables | Delantero | 2 | 25.0 | 10 | 8 | 6 | 0 | 0 | 2 | 0 | 4.00 | 5.00 | |
| 2 | Accenture | Delantero | 2 | 21.5 | 10 | 7 | 3 | 0 | 0 | 1 | 1 | 3.50 | 5.00 | |
| 3 | Formalize | Delantero | 2 | 20.0 | 10 | 5 | 6 | 0 | 0 | 0 | 2 | 2.50 | 5.00 | |
| 4 | Visse Capital | Delantero | 3 | 19.5 | 13 | 5 | 1 | 0 | 0 | 0 | 1 | 1.67 | 4.33 | |
| 5 | CNC | Delantero | 3 | 19.0 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 1.67 | 4.00 | |
| 6 | Hello World School | Delantero | 2 | 19.0 | 9 | 6 | 0 | 0 | 0 | 2 | 0 | 3.00 | 4.50 | |
| 7 | Afianza Asesores | Delantero | 2 | 19.0 | 10 | 6 | 0 | 0 | 0 | 1 | 1 | 3.00 | 5.00 | |
| 8 | Chenzira Capital | Delantero | 2 | 19.0 | 10 | 6 | 2 | 0 | 0 | 1 | 0 | 3.00 | 5.00 | |
| 9 | Procter | Delantero | 2 | 18.5 | 9 | 6 | 3 | 0 | 0 | 0 | 2 | 3.00 | 4.50 | |
| 10 | Visse Capital | Delantero | 3 | 18.0 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 1.33 | 4.00 | |
| 11 | Axon | Delantero | 3 | 17.0 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 1.00 | 4.00 | |
| 12 | Canal de Isabel II | Delantero | 2 | 17.0 | 9 | 5 | 0 | 0 | 0 | 1 | 1 | 2.50 | 4.50 | |
| 13 | Valcor Consultores | Delantero | 2 | 17.0 | 9 | 5 | 0 | 0 | 0 | 1 | 1 | 2.50 | 4.50 | |
| 14 | PrimeIT | Delantero | 2 | 16.5 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 2.00 | 5.00 | |
| 15 | Fives Real Estate | Delantero | 2 | 16.5 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 2.50 | 4.50 | |
| 16 | Repsol GBC FC | Delantero | 2 | 16.0 | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 2.00 | 4.50 | |
| 17 | Air Europa | Delantero | 2 | 15.5 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 2.00 | 4.50 | |
| 18 | Walleat | Delantero | 3 | 15.5 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 0.67 | 3.67 | |
| 19 | EY Abogados | Delantero | 2 | 15.0 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 2.50 | 4.00 | |
| 20 | Mutua Madrileña | Delantero | 2 | 15.0 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 2.00 | 4.50 | |
| 21 | WEJYC | Delantero | 2 | 14.5 | 9 | 3 | 3 | 1 | 0 | 1 | 0 | 1.50 | 4.50 | |
| 22 | PrimeIT | Delantero | 2 | 14.0 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 1.50 | 4.50 | |
| 23 | Mejoramelo | Delantero | 3 | 14.0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.67 | |
| 24 | - | Delantero | 3 | 14.0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.67 | |
| 25 | Mejoramelo | Delantero | 3 | 14.0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.67 | |
| 26 | Air Europa | Delantero | 2 | 14.0 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 1.00 | 4.50 | |
| 27 | EDP Renewables | Delantero | 2 | 14.0 | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 1.50 | 4.00 | |
| 28 | ILPKG | Delantero | 2 | 14.0 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 2.00 | 4.00 | |
| 29 | FTI Consulting | Delantero | 2 | 13.0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1.50 | 4.00 | |
| 30 | EY Data | Delantero | 2 | 13.0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1.50 | 4.00 | |
| 31 | Boat Miami Now | Delantero | 2 | 13.0 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 1.50 | 4.50 | |
| 32 | Fortia Energía | Delantero | 2 | 13.0 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1.50 | 4.50 | |
| 33 | PWC | Delantero | 2 | 13.0 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1.50 | 3.50 | |
| 34 | Laurel Catering | Delantero | 2 | 12.5 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1.50 | 3.50 | |
| 35 | Grupo Cobra | Delantero | 1 | 12.0 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 4.00 | 5.00 | |
| 36 | Formalize | Delantero | 1 | 12.0 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 4.00 | 5.00 | |
| 37 | Road to Data | Delantero | 2 | 12.0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 1.50 | 3.50 | |
| 38 | WEJYC | Delantero | 2 | 12.0 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1.00 | 4.00 | |
| 39 | Roche Pharma | Delantero | 1 | 11.5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 4.00 | 5.00 | |
| 40 | Movistar | Delantero | 2 | 11.5 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1.50 | 3.50 | |
| 41 | Cofares | Delantero | 3 | 11.5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | 3.33 | |
| 42 | BBVA DT Centro | Delantero | 2 | 11.5 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1.00 | 3.50 | |
| 43 | Amadeus | Delantero | 2 | 11.0 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0.00 | 4.00 | |
| 44 | Nalanda | Delantero | 1 | 11.0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 4.00 | 5.00 | |
| 45 | Uniformax | Delantero | 2 | 11.0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 4.00 | |
| 46 | Mahou San Miguel | Delantero | 1 | 11.0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 4.00 | 5.00 | |
| 47 | FCC | Delantero | 2 | 11.0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1.00 | 3.50 | |
| 48 | TYLin | Delantero | 1 | 11.0 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 3.00 | 5.00 | |
| 49 | Abante Asesores | Delantero | 2 | 11.0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0.50 | 4.00 | |
| 50 | Making Science | Delantero | 1 | 10.5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3.00 | 5.00 | |
| 51 | - | Delantero | 3 | 10.5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.33 | |
| 52 | Altran | Delantero | 2 | 10.5 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1.00 | 3.50 | |
| 53 | Tribeca Real Estate | Delantero | 1 | 10.5 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 5.00 | 4.00 | |
| 54 | Axon | Delantero | 3 | 10.0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 55 | Gamhur Imageen | Delantero | 2 | 10.0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0.50 | 4.00 | |
| 56 | Afianza Asesores | Delantero | 2 | 10.0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 3.50 | |
| 57 | Deloitte Ad. Analytics | Delantero | 2 | 10.0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 4.00 | |
| 58 | Alvento Asesores | Delantero | 1 | 10.0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 3.00 | 5.00 | |
| 59 | OWQLO | Delantero | 1 | 10.0 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 3.00 | 5.00 | |
| 60 | AIS Financial Group | Delantero | 2 | 10.0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0.50 | 4.00 | |
| 61 | Neolux Energy | Delantero | 3 | 10.0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 3.00 | |
| 62 | IBM | Delantero | 2 | 10.0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 | 3.50 | |
| 63 | Deloitte A | Delantero | 1 | 10.0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 3.00 | 5.00 | |
| 64 | Realista | Delantero | 2 | 10.0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 4.00 | |
| 65 | Mahou San Miguel | Delantero | 1 | 10.0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 3.00 | 5.00 | |
| 66 | PWC GRC | Delantero | 2 | 10.0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0.50 | 3.50 | |
| 67 | Uniformax | Delantero | 2 | 10.0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 4.00 | |
| 68 | Go Bravo | Delantero | 2 | 10.0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0.50 | 3.50 | |
| 69 | BDO Auditores | Delantero | 1 | 10.0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 3.00 | 5.00 | |
| 70 | Globant Be Kind | Delantero | 2 | 10.0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0.50 | 4.00 | |
| 71 | - | Delantero | 2 | 9.5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 4.00 | |
| 72 | Grupo Social Once A | Delantero | 2 | 9.5 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0.50 | 3.50 | |
| 73 | Double FF | Delantero | 1 | 9.5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 3.00 | 5.00 | |
| 74 | Singular Bank | Delantero | 2 | 9.0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0.50 | 3.50 | |
| 75 | Canal de Isabel II | Delantero | 2 | 9.0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 | 3.50 | |
| 76 | Alvarez & Marsal | Delantero | 1 | 9.0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3.00 | 4.00 | |
| 77 | N26 | Delantero | 2 | 9.0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.50 | |
| 78 | AON | Delantero | 2 | 9.0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0.50 | 3.50 | |
| 79 | Kruk España | Delantero | 2 | 9.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 4.00 | |
| 80 | Repsol GBC FC | Delantero | 2 | 9.0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.50 | |
| 81 | Volkswagen FS | Delantero | 2 | 9.0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0.50 | 3.50 | |
| 82 | Nalba Advisors | Delantero | 3 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 83 | CD Naturgy | Delantero | 1 | 9.0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 3.00 | 5.00 | |
| 84 | MD&S Deloitte | Delantero | 2 | 9.0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.50 | |
| 85 | American Express | Delantero | 1 | 9.0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2.00 | 5.00 | |
| 86 | Tribeca Real Estate | Delantero | 2 | 9.0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.50 | |
| 87 | Capgemini Invent | Delantero | 2 | 9.0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.50 | |
| 88 | Securitas Direct | Delantero | 1 | 9.0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2.00 | 5.00 | |
| 89 | EY Abogados | Delantero | 2 | 9.0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0.50 | 3.50 | |
| 90 | Walleat | Delantero | 2 | 8.5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 3.50 | |
| 91 | OVB Allfinanz | Delantero | 1 | 8.5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 5.00 | |
| 92 | Indra YB | Delantero | 2 | 8.5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | |
| 93 | Gamhur Imageen | Delantero | 1 | 8.5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 5.00 | |
| 94 | Alvarez & Marsal | Delantero | 2 | 8.5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | |
| 95 | Accenture | Delantero | 2 | 8.5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 3.50 | |
| 96 | Ciudadela | Delantero | 1 | 8.5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3.00 | 5.00 | |
| 97 | EY Wavespace | Delantero | 2 | 8.0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | |
| 98 | Globant Be Kind | Delantero | 2 | 8.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.50 | |
| 99 | Neolux Energy | Delantero | 2 | 8.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.50 | |
| 100 | Road to Data | Delantero | 2 | 8.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.50 | |
| 101 | Eversheds Sutherland | Delantero | 2 | 8.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 102 | Reyco | Delantero | 2 | 8.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.50 | |
| 103 | Credit Agricole | Delantero | 1 | 8.0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2.00 | 4.00 | |
| 104 | EY Data | Delantero | 1 | 8.0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2.00 | 4.00 | |
| 105 | Bufete Ruiz Palacios | Delantero | 1 | 8.0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 5.00 | |
| 106 | Deloitte Ad. Analytics | Delantero | 2 | 8.0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | |
| 107 | Exus Renewables | Delantero | 2 | 8.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.50 | |
| 108 | Entex Textil | Delantero | 1 | 8.0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 5.00 | |
| 109 | Indra YB | Delantero | 2 | 8.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.50 | |
| 110 | Indra YB | Delantero | 2 | 8.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.50 | |
| 111 | Fortia Energía | Delantero | 2 | 8.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.50 | |
| 112 | Holcim | Delantero | 1 | 8.0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2.00 | 4.00 | |
| 113 | - | Delantero | 1 | 8.0 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 3.00 | 5.00 | |
| 114 | Fortia Energía | Delantero | 2 | 8.0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | |
| 115 | HAYS | Delantero | 1 | 8.0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2.00 | 4.00 | |
| 116 | - | Delantero | 1 | 8.0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 | 5.00 | |
| 117 | Neolux Energy | Delantero | 3 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.67 | |
| 118 | EY Data | Delantero | 2 | 8.0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | |
| 119 | Seedtag | Delantero | 2 | 8.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.50 | |
| 120 | Fever | Delantero | 2 | 8.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.50 | |
| 121 | Voltiq | Delantero | 1 | 8.0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 | 5.00 | |
| 122 | - | Delantero | 2 | 8.0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.00 | |
| 123 | EY Data | Delantero | 2 | 8.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.50 | |
| 124 | Acciona | Delantero | 2 | 7.5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 3.00 | |
| 125 | KPMG Asesores | Delantero | 2 | 7.5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | |
| 126 | Accenture World | Delantero | 2 | 7.5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | |
| 127 | PWC Audit Banca | Delantero | 2 | 7.5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | |
| 128 | Adsmurai | Delantero | 2 | 7.5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 3.00 | |
| 129 | Entex Textil | Delantero | 2 | 7.5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | |
| 130 | Banco de España A | Delantero | 1 | 7.5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | |
| 131 | Fever | Delantero | 2 | 7.5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | |
| 132 | Accenture World | Delantero | 1 | 7.5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2.00 | 4.00 | |
| 133 | PrimeIT | Delantero | 2 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | |
| 134 | ING Bank | Delantero | 1 | 7.0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 4.00 | |
| 135 | Openbank | Delantero | 2 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | |
| 136 | - | Delantero | 2 | 7.0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 137 | Roland Berger | Delantero | 1 | 7.0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 | 4.00 | |
| 138 | - | Delantero | 2 | 7.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.00 | |
| 139 | Nordex | Delantero | 1 | 7.0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 | 4.00 | |
| 140 | Qaracter | Delantero | 2 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | |
| 141 | MD&S Deloitte | Delantero | 2 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | |
| 142 | Grupo Cobra | Delantero | 1 | 7.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | |
| 143 | Reyco | Delantero | 2 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | |
| 144 | QLM | Delantero | 2 | 7.0 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 1.00 | 4.00 | |
| 145 | FTI Consulting | Delantero | 2 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | |
| 146 | Deloitte B | Delantero | 1 | 7.0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 4.00 | |
| 147 | WEJYC | Delantero | 1 | 7.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5.00 | |
| 148 | Roland Berger | Delantero | 2 | 7.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.00 | |
| 149 | EY Wavespace | Delantero | 1 | 7.0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1.00 | 4.00 | |
| 150 | Sosfe | Delantero | 2 | 7.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.00 | |
| 151 | IATA | Delantero | 2 | 7.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.00 | |
| 152 | BME Group | Delantero | 1 | 7.0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 4.00 | |
| 153 | Tribeca Real Estate | Delantero | 2 | 7.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.00 | |
| 154 | Hierros Díaz | Delantero | 1 | 7.0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1.00 | 4.00 | |
| 155 | PWC | Delantero | 1 | 7.0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 | 4.00 | |
| 156 | BASF Digital | Delantero | 2 | 7.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.00 | |
| 157 | Movistar | Delantero | 2 | 7.0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 158 | Fesa | Delantero | 1 | 7.0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 | 4.00 | |
| 159 | Sanitas | Delantero | 1 | 7.0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 | 4.00 | |
| 160 | Boat Miami Now | Delantero | 2 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.50 | |
| 161 | Prophero | Delantero | 2 | 7.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.00 | |
| 162 | PWC TMT | Delantero | 1 | 7.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5.00 | |
| 163 | Deloitte TS | Delantero | 2 | 6.5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 164 | N26 | Delantero | 2 | 6.5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 165 | Fesa | Delantero | 1 | 6.5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | |
| 166 | Artecode | Delantero | 2 | 6.5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 167 | Formalize | Delantero | 2 | 6.5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 168 | Statkraft | Delantero | 1 | 6.5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | |
| 169 | KPMG Asesores | Delantero | 2 | 6.5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3.50 | |
| 170 | - | Delantero | 2 | 6.5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 171 | PWC | Delantero | 2 | 6.5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 172 | Artecode | Delantero | 2 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 173 | Grupo Social Once B | Delantero | 1 | 6.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | |
| 174 | Baldoria Group | Delantero | 2 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 175 | Grupo Esprinet | Delantero | 1 | 6.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | |
| 176 | Chenzira Capital | Delantero | 1 | 6.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | |
| 177 | BBVA | Delantero | 2 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 178 | EA España | Delantero | 1 | 6.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | |
| 179 | Alvarez & Marsal | Delantero | 2 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 180 | Statkraft | Delantero | 1 | 6.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | |
| 181 | TYLin | Delantero | 1 | 6.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | |
| 182 | Statkraft | Delantero | 1 | 6.0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 4.00 | |
| 183 | Fives Real Estate | Delantero | 2 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 184 | Savills | Delantero | 2 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 185 | Grupo Social Once A | Delantero | 2 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 186 | PWC Audit Banca | Delantero | 2 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 187 | - | Delantero | 1 | 6.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | |
| 188 | Repsol GBC FC | Delantero | 2 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 189 | Yanaco | Delantero | 1 | 6.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | |
| 190 | Double FF | Delantero | 1 | 6.0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 4.00 | |
| 191 | AON | Delantero | 2 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 192 | BDO Abogados | Delantero | 2 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 193 | Tendam | Delantero | 1 | 6.0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 4.00 | |
| 194 | Morningstar | Delantero | 2 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 195 | PWC GRC | Delantero | 2 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 196 | Artecode | Delantero | 2 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 197 | ING WB | Delantero | 2 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 198 | Eversheds Sutherland | Delantero | 2 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 199 | Telefónica | Delantero | 2 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 200 | Openbank | Delantero | 2 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
| 201 | Deloitte T&T | Delantero | 1 | 6.0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 4.00 | |
