Ranking Equipos - Liga Clausura
| Pos | equipo | PTS | PJ | G | E | P | GF | GC | DG | TA | TR | %GF | %GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AIS Financial Group | 34 | 13 | 11 | 1 | 1 | 53 | 30 | 23 | 0 | 1 | 4.08 | 2.31 |
| 2 | Tribeca Real Estate | 33 | 13 | 11 | 0 | 2 | 60 | 19 | 41 | 3 | 0 | 4.62 | 1.46 |
| 3 | Hello World School | 33 | 13 | 11 | 0 | 2 | 59 | 24 | 35 | 0 | 0 | 4.54 | 1.85 |
| 4 | Grupo Cobra | 30 | 11 | 10 | 0 | 1 | 92 | 17 | 75 | 1 | 0 | 8.36 | 1.55 |
| 5 | Hierros Díaz | 30 | 11 | 10 | 0 | 1 | 65 | 20 | 45 | 3 | 1 | 5.91 | 1.82 |
| 6 | Ecija | 30 | 12 | 10 | 0 | 2 | 73 | 36 | 37 | 4 | 1 | 6.08 | 3.00 |
| 7 | Deloitte T&T | 29 | 12 | 9 | 2 | 1 | 60 | 24 | 36 | 2 | 0 | 5.00 | 2.00 |
| 8 | LHH | 29 | 13 | 9 | 2 | 2 | 45 | 37 | 8 | 4 | 0 | 3.46 | 2.85 |
| 9 | Mutua Madrileña | 28 | 13 | 9 | 1 | 3 | 71 | 45 | 26 | 4 | 1 | 5.46 | 3.46 |
| 10 | FCC | 28 | 13 | 9 | 1 | 3 | 59 | 38 | 21 | 2 | 1 | 4.54 | 2.92 |
| 11 | Seedtag | 28 | 13 | 9 | 1 | 3 | 40 | 26 | 14 | 1 | 0 | 3.08 | 2.00 |
| 12 | Chenzira Capital | 27 | 11 | 9 | 0 | 2 | 60 | 23 | 37 | 5 | 0 | 5.45 | 2.09 |
| 13 | Publicis | 27 | 12 | 9 | 0 | 3 | 55 | 25 | 30 | 1 | 0 | 4.58 | 2.08 |
| 14 | ILPKG | 27 | 11 | 9 | 0 | 2 | 43 | 22 | 21 | 0 | 0 | 3.91 | 2.00 |
| 15 | EY Abogados | 26 | 10 | 8 | 2 | 0 | 71 | 22 | 49 | 2 | 0 | 7.10 | 2.20 |
| 16 | Credit Agricole | 26 | 13 | 8 | 2 | 3 | 60 | 27 | 33 | 3 | 0 | 4.62 | 2.08 |
| 17 | Roche Pharma | 26 | 12 | 8 | 2 | 2 | 50 | 35 | 15 | 3 | 0 | 4.17 | 2.92 |
| 18 | OWQLO | 25 | 13 | 7 | 4 | 2 | 63 | 36 | 27 | 0 | 0 | 4.85 | 2.77 |
| 19 | Road to Data | 25 | 12 | 8 | 1 | 3 | 56 | 34 | 22 | 2 | 0 | 4.67 | 2.83 |
| 20 | FTI Consulting | 25 | 13 | 8 | 1 | 4 | 55 | 37 | 18 | 9 | 1 | 4.23 | 2.85 |
| 21 | Marsh | 25 | 13 | 8 | 1 | 4 | 33 | 22 | 11 | 4 | 0 | 2.54 | 1.69 |
| 22 | Saeta Yield | 25 | 11 | 8 | 1 | 2 | 46 | 37 | 9 | 0 | 0 | 4.18 | 3.36 |
| 23 | Scalian | 24 | 11 | 8 | 0 | 3 | 53 | 32 | 21 | 0 | 0 | 4.82 | 2.91 |
| 24 | Ziehl Abegg | 24 | 11 | 8 | 0 | 3 | 51 | 32 | 19 | 3 | 0 | 4.64 | 2.91 |
| 25 | Gamble | 24 | 12 | 8 | 0 | 4 | 38 | 27 | 11 | 3 | 0 | 3.17 | 2.25 |
| 26 | Siemens | 24 | 13 | 8 | 0 | 5 | 51 | 43 | 8 | 2 | 1 | 3.92 | 3.31 |
| 27 | Double FF | 23 | 11 | 7 | 2 | 2 | 65 | 28 | 37 | 3 | 0 | 5.91 | 2.55 |
| 28 | Mejoramelo | 23 | 11 | 7 | 2 | 2 | 46 | 25 | 21 | 2 | 0 | 4.18 | 2.27 |
| 29 | CNC | 23 | 10 | 7 | 2 | 1 | 36 | 20 | 16 | 0 | 0 | 3.60 | 2.00 |
| 30 | Nordex | 23 | 12 | 7 | 2 | 3 | 36 | 21 | 15 | 1 | 0 | 3.00 | 1.75 |
| 31 | Making Science | 23 | 12 | 7 | 2 | 3 | 47 | 42 | 5 | 2 | 0 | 3.92 | 3.50 |
| 32 | Canal de Isabel II | 22 | 10 | 7 | 1 | 2 | 47 | 21 | 26 | 5 | 0 | 4.70 | 2.10 |
| 33 | Amadeus | 22 | 10 | 7 | 1 | 2 | 46 | 20 | 26 | 0 | 0 | 4.60 | 2.00 |
| 34 | Nalanda | 22 | 10 | 7 | 1 | 2 | 56 | 32 | 24 | 2 | 0 | 5.60 | 3.20 |
| 35 | Singular Bank | 22 | 11 | 7 | 1 | 3 | 46 | 22 | 24 | 3 | 2 | 4.18 | 2.00 |
| 36 | WEJYC | 22 | 10 | 7 | 1 | 2 | 45 | 26 | 19 | 4 | 0 | 4.50 | 2.60 |
| 37 | Alvento Asesores | 22 | 10 | 7 | 1 | 2 | 44 | 25 | 19 | 1 | 0 | 4.40 | 2.50 |
| 38 | Deloitte TS | 22 | 11 | 7 | 1 | 3 | 52 | 35 | 17 | 2 | 1 | 4.73 | 3.18 |
| 39 | Air Europa | 22 | 12 | 7 | 1 | 4 | 48 | 31 | 17 | 3 | 0 | 4.00 | 2.58 |
| 40 | Cardif | 22 | 13 | 7 | 1 | 5 | 56 | 45 | 11 | 2 | 1 | 4.31 | 3.46 |
| 41 | HAYS | 22 | 13 | 7 | 1 | 5 | 44 | 43 | 1 | 3 | 1 | 3.38 | 3.31 |
| 42 | Go Bravo | 22 | 11 | 7 | 1 | 3 | 41 | 40 | 1 | 8 | 1 | 3.73 | 3.64 |
| 43 | Isla Canela Pryconsa | 22 | 12 | 7 | 1 | 4 | 42 | 44 | -2 | 1 | 0 | 3.50 | 3.67 |
| 44 | Accenture World | 21 | 10 | 7 | 0 | 3 | 60 | 24 | 36 | 1 | 0 | 6.00 | 2.40 |
| 45 | Accenture Data | 21 | 11 | 6 | 3 | 2 | 48 | 24 | 24 | 1 | 0 | 4.36 | 2.18 |
| 46 | Uniformax | 21 | 10 | 7 | 0 | 3 | 49 | 27 | 22 | 2 | 1 | 4.90 | 2.70 |
| 47 | Inversiones Isla Del Campo | 21 | 11 | 7 | 0 | 4 | 40 | 25 | 15 | 0 | 0 | 3.64 | 2.27 |
| 48 | Movistar | 21 | 10 | 7 | 0 | 3 | 34 | 21 | 13 | 1 | 0 | 3.40 | 2.10 |
| 49 | Visse Capital | 21 | 10 | 7 | 0 | 3 | 36 | 24 | 12 | 1 | 0 | 3.60 | 2.40 |
| 50 | EY Cyber FSO | 21 | 13 | 7 | 0 | 6 | 49 | 40 | 9 | 1 | 1 | 3.77 | 3.08 |
| 51 | Alten | 21 | 12 | 7 | 0 | 5 | 43 | 35 | 8 | 6 | 1 | 3.58 | 2.92 |
| 52 | Entex Textil | 21 | 13 | 6 | 3 | 4 | 40 | 34 | 6 | 1 | 0 | 3.08 | 2.62 |
| 53 | Valcor Consultores | 21 | 13 | 7 | 0 | 6 | 51 | 47 | 4 | 1 | 0 | 3.92 | 3.62 |
| 54 | Borak | 21 | 13 | 6 | 3 | 4 | 54 | 51 | 3 | 1 | 0 | 4.15 | 3.92 |
| 55 | ING Bank | 21 | 12 | 7 | 0 | 5 | 37 | 37 | 0 | 4 | 1 | 3.08 | 3.08 |
| 56 | Volkswagen FS | 21 | 10 | 7 | 0 | 3 | 32 | 34 | -2 | 0 | 0 | 3.20 | 3.40 |
| 57 | Deloitte C | 20 | 10 | 6 | 2 | 2 | 45 | 24 | 21 | 1 | 0 | 4.50 | 2.40 |
| 58 | Amaro & Castillo | 20 | 11 | 6 | 2 | 3 | 38 | 24 | 14 | 2 | 0 | 3.45 | 2.18 |
| 59 | Accenture | 20 | 11 | 6 | 2 | 3 | 38 | 29 | 9 | 2 | 1 | 3.45 | 2.64 |
| 60 | Yanaco | 20 | 12 | 6 | 2 | 4 | 45 | 39 | 6 | 4 | 0 | 3.75 | 3.25 |
| 61 | QLM | 20 | 13 | 6 | 2 | 5 | 50 | 50 | 0 | 10 | 0 | 3.85 | 3.85 |
| 62 | Tecnobisa | 19 | 10 | 6 | 1 | 3 | 40 | 20 | 20 | 4 | 0 | 4.00 | 2.00 |
| 63 | Walleat | 19 | 11 | 5 | 4 | 2 | 48 | 33 | 15 | 3 | 0 | 4.36 | 3.00 |
| 64 | Ecovidrio | 19 | 11 | 6 | 1 | 4 | 44 | 31 | 13 | 2 | 1 | 4.00 | 2.82 |
| 65 | Endesa | 19 | 10 | 6 | 1 | 3 | 34 | 21 | 13 | 0 | 0 | 3.40 | 2.10 |
| 66 | Neotalent Conclusion | 19 | 10 | 6 | 1 | 3 | 34 | 22 | 12 | 1 | 0 | 3.40 | 2.20 |
| 67 | Tendam | 19 | 11 | 6 | 1 | 4 | 36 | 29 | 7 | 2 | 0 | 3.27 | 2.64 |
| 68 | Sosfe | 19 | 12 | 6 | 1 | 5 | 29 | 22 | 7 | 2 | 0 | 2.42 | 1.83 |
| 69 | Realista | 19 | 10 | 6 | 1 | 3 | 42 | 36 | 6 | 2 | 1 | 4.20 | 3.60 |
| 70 | Banco de España A | 19 | 10 | 6 | 1 | 3 | 41 | 40 | 1 | 0 | 0 | 4.10 | 4.00 |
| 71 | Capgemini Invent | 19 | 11 | 6 | 1 | 4 | 48 | 55 | -7 | 1 | 0 | 4.36 | 5.00 |
| 72 | Deloitte A | 19 | 12 | 6 | 1 | 5 | 40 | 49 | -9 | 1 | 2 | 3.33 | 4.08 |
| 73 | Redpiso | 18 | 11 | 5 | 3 | 3 | 58 | 33 | 25 | 2 | 0 | 5.27 | 3.00 |
| 74 | EY Technology | 18 | 11 | 5 | 3 | 3 | 44 | 27 | 17 | 1 | 0 | 4.00 | 2.45 |
| 75 | Statkraft | 18 | 10 | 5 | 3 | 2 | 39 | 32 | 7 | 2 | 0 | 3.90 | 3.20 |
| 76 | Exus Renewables | 18 | 10 | 6 | 0 | 4 | 41 | 36 | 5 | 2 | 0 | 4.10 | 3.60 |
| 77 | Reyco | 18 | 11 | 6 | 0 | 5 | 39 | 36 | 3 | 7 | 3 | 3.55 | 3.27 |
| 78 | PWC | 18 | 10 | 6 | 0 | 4 | 43 | 43 | 0 | 1 | 0 | 4.30 | 4.30 |
| 79 | Avolta | 18 | 12 | 6 | 0 | 6 | 41 | 41 | 0 | 1 | 0 | 3.42 | 3.42 |
| 80 | AON | 18 | 10 | 6 | 0 | 4 | 31 | 32 | -1 | 1 | 0 | 3.10 | 3.20 |
| 81 | Abante Asesores | 18 | 12 | 5 | 3 | 4 | 42 | 45 | -3 | 4 | 1 | 3.50 | 3.75 |
| 82 | Gamhur Imageen | 17 | 11 | 5 | 2 | 4 | 54 | 32 | 22 | 6 | 0 | 4.91 | 2.91 |
| 83 | Bufete Ruiz Palacios | 17 | 12 | 4 | 5 | 3 | 44 | 29 | 15 | 7 | 0 | 3.67 | 2.42 |
| 84 | Banco de España B | 17 | 10 | 5 | 2 | 3 | 39 | 24 | 15 | 2 | 0 | 3.90 | 2.40 |
| 85 | BNP Paribas Infinity | 17 | 13 | 5 | 2 | 6 | 36 | 28 | 8 | 9 | 1 | 2.77 | 2.15 |
| 86 | MD&S Deloitte | 17 | 10 | 5 | 2 | 3 | 36 | 30 | 6 | 0 | 0 | 3.60 | 3.00 |
| 87 | Alvarez & Marsal | 17 | 10 | 5 | 2 | 3 | 24 | 19 | 5 | 2 | 0 | 2.40 | 1.90 |
| 88 | BBVA DT Centro | 17 | 11 | 5 | 2 | 4 | 27 | 29 | -2 | 0 | 0 | 2.45 | 2.64 |
| 89 | EY Technology FSO | 17 | 12 | 5 | 2 | 5 | 34 | 37 | -3 | 2 | 0 | 2.83 | 3.08 |
| 90 | BASF Digital | 17 | 12 | 5 | 2 | 5 | 29 | 39 | -10 | 4 | 1 | 2.42 | 3.25 |
| 91 | Cabot | 16 | 10 | 5 | 1 | 4 | 44 | 31 | 13 | 1 | 0 | 4.40 | 3.10 |
| 92 | Kuehne + Nagel | 16 | 10 | 5 | 1 | 4 | 40 | 30 | 10 | 1 | 0 | 4.00 | 3.00 |
| 93 | FI Group | 16 | 10 | 5 | 1 | 4 | 37 | 27 | 10 | 0 | 0 | 3.70 | 2.70 |
| 94 | Securitas Direct | 16 | 10 | 5 | 1 | 4 | 30 | 21 | 9 | 1 | 0 | 3.00 | 2.10 |
| 95 | Ciudadela | 16 | 10 | 5 | 1 | 4 | 38 | 31 | 7 | 4 | 0 | 3.80 | 3.10 |
| 96 | Mahou San Miguel | 16 | 11 | 5 | 1 | 5 | 36 | 30 | 6 | 0 | 0 | 3.27 | 2.73 |
| 97 | Sanitas | 16 | 11 | 4 | 4 | 3 | 48 | 44 | 4 | 7 | 0 | 4.36 | 4.00 |
| 98 | PWC GRC JR | 16 | 10 | 5 | 1 | 4 | 33 | 29 | 4 | 6 | 1 | 3.30 | 2.90 |
| 99 | Openbank | 16 | 10 | 5 | 1 | 4 | 29 | 26 | 3 | 0 | 0 | 2.90 | 2.60 |
| 100 | Forvis Mazars | 16 | 10 | 5 | 1 | 4 | 32 | 34 | -2 | 1 | 0 | 3.20 | 3.40 |
| 101 | Axon | 16 | 12 | 5 | 1 | 6 | 40 | 44 | -4 | 1 | 0 | 3.33 | 3.67 |
| 102 | Urbanitae | 16 | 12 | 5 | 1 | 6 | 35 | 39 | -4 | 1 | 0 | 2.92 | 3.25 |
| 103 | OneTrust | 16 | 12 | 5 | 1 | 6 | 32 | 38 | -6 | 0 | 0 | 2.67 | 3.17 |
| 104 | Indra YB | 16 | 10 | 5 | 1 | 4 | 32 | 40 | -8 | 0 | 0 | 3.20 | 4.00 |
| 105 | Sergesi | 15 | 10 | 4 | 3 | 3 | 40 | 32 | 8 | 4 | 2 | 4.00 | 3.20 |
| 106 | Minsait | 15 | 11 | 5 | 0 | 6 | 40 | 38 | 2 | 5 | 0 | 3.64 | 3.45 |
| 107 | Holcim | 15 | 10 | 5 | 0 | 5 | 30 | 29 | 1 | 2 | 0 | 3.00 | 2.90 |
| 108 | Morningstar | 15 | 10 | 5 | 0 | 5 | 23 | 24 | -1 | 1 | 0 | 2.30 | 2.40 |
| 109 | Steelcase | 15 | 11 | 4 | 3 | 4 | 30 | 32 | -2 | 4 | 2 | 2.73 | 2.91 |
| 110 | Cetelem | 15 | 11 | 5 | 0 | 6 | 27 | 29 | -2 | 1 | 0 | 2.45 | 2.64 |
| 111 | BDO Auditores | 15 | 10 | 5 | 0 | 5 | 22 | 24 | -2 | 0 | 0 | 2.20 | 2.40 |
| 112 | ING WB | 15 | 10 | 5 | 0 | 5 | 22 | 24 | -2 | 2 | 0 | 2.20 | 2.40 |
| 113 | Opdenergy | 15 | 11 | 5 | 0 | 6 | 16 | 19 | -3 | 0 | 1 | 1.45 | 1.73 |
| 114 | Repsol GBC FC | 15 | 10 | 5 | 0 | 5 | 31 | 35 | -4 | 4 | 0 | 3.10 | 3.50 |
| 115 | Altran | 15 | 10 | 5 | 0 | 5 | 35 | 41 | -6 | 2 | 1 | 3.50 | 4.10 |
| 116 | Einzelnet | 15 | 10 | 5 | 0 | 5 | 30 | 37 | -7 | 1 | 1 | 3.00 | 3.70 |
| 117 | Laurel Catering | 15 | 11 | 5 | 0 | 6 | 35 | 45 | -10 | 2 | 0 | 3.18 | 4.09 |
| 118 | Siemens S.I. | 15 | 13 | 5 | 0 | 8 | 34 | 44 | -10 | 4 | 0 | 2.62 | 3.38 |
| 119 | John Cockerill Hamon | 15 | 12 | 5 | 0 | 7 | 31 | 48 | -17 | 0 | 0 | 2.58 | 4.00 |
| 120 | Iberdrola | 14 | 10 | 4 | 2 | 4 | 33 | 33 | 0 | 2 | 0 | 3.30 | 3.30 |
| 121 | Beship Brokers | 14 | 10 | 4 | 2 | 4 | 34 | 36 | -2 | 1 | 0 | 3.40 | 3.60 |
| 122 | Afry | 14 | 10 | 4 | 2 | 4 | 22 | 26 | -4 | 0 | 0 | 2.20 | 2.60 |
| 123 | Eversheds Sutherland | 14 | 10 | 4 | 2 | 4 | 29 | 34 | -5 | 2 | 0 | 2.90 | 3.40 |
| 124 | Exolum | 14 | 12 | 4 | 2 | 6 | 25 | 35 | -10 | 4 | 0 | 2.08 | 2.92 |
| 125 | Cervezas Colegiata | 13 | 10 | 4 | 1 | 5 | 40 | 35 | 5 | 1 | 1 | 4.00 | 3.50 |
| 126 | Quazzar Technologies | 13 | 10 | 4 | 1 | 5 | 39 | 36 | 3 | 3 | 1 | 3.90 | 3.60 |
| 127 | PWC Riesgos | 13 | 10 | 4 | 1 | 5 | 39 | 38 | 1 | 0 | 1 | 3.90 | 3.80 |
| 128 | American Express | 13 | 10 | 4 | 1 | 5 | 29 | 28 | 1 | 7 | 0 | 2.90 | 2.80 |
| 129 | EY Data | 13 | 10 | 4 | 1 | 5 | 40 | 40 | 0 | 3 | 0 | 4.00 | 4.00 |
| 130 | EY Wavespace | 13 | 10 | 4 | 1 | 5 | 29 | 29 | 0 | 1 | 0 | 2.90 | 2.90 |
| 131 | Estudio Fitness | 13 | 11 | 4 | 1 | 6 | 31 | 33 | -2 | 2 | 0 | 2.82 | 3.00 |
| 132 | Andersen | 13 | 10 | 4 | 1 | 5 | 22 | 24 | -2 | 0 | 0 | 2.20 | 2.40 |
| 133 | Fives Real Estate | 13 | 10 | 4 | 1 | 5 | 36 | 39 | -3 | 5 | 1 | 3.60 | 3.90 |
| 134 | Afianza Asesores | 13 | 10 | 4 | 1 | 5 | 28 | 34 | -6 | 0 | 0 | 2.80 | 3.40 |
| 135 | EDP Renewables | 13 | 11 | 4 | 1 | 6 | 35 | 43 | -8 | 3 | 0 | 3.18 | 3.91 |
| 136 | PWC Audit Banca | 13 | 10 | 4 | 1 | 5 | 26 | 37 | -11 | 3 | 0 | 2.60 | 3.70 |
| 137 | Atos | 13 | 11 | 4 | 1 | 6 | 31 | 45 | -14 | 1 | 0 | 2.82 | 4.09 |
| 138 | Globant Be Kind | 13 | 10 | 4 | 1 | 5 | 25 | 39 | -14 | 0 | 0 | 2.50 | 3.90 |
| 139 | BDO Abogados | 13 | 10 | 4 | 1 | 5 | 31 | 50 | -19 | 2 | 1 | 3.10 | 5.00 |
| 140 | HipoGes Iberia | 12 | 11 | 4 | 0 | 7 | 39 | 37 | 2 | 0 | 0 | 3.55 | 3.36 |
| 141 | Formalize | 12 | 10 | 4 | 0 | 6 | 28 | 37 | -9 | 0 | 0 | 2.80 | 3.70 |
| 142 | TYLin | 12 | 10 | 4 | 0 | 6 | 14 | 23 | -9 | 0 | 0 | 1.40 | 2.30 |
| 143 | Ecix | 12 | 11 | 3 | 3 | 5 | 28 | 38 | -10 | 3 | 0 | 2.55 | 3.45 |
| 144 | Redeia | 12 | 11 | 4 | 0 | 7 | 28 | 39 | -11 | 0 | 0 | 2.55 | 3.55 |
| 145 | Grupo Social Once B | 12 | 10 | 4 | 0 | 6 | 33 | 45 | -12 | 0 | 1 | 3.30 | 4.50 |
| 146 | Verbund | 12 | 13 | 2 | 6 | 5 | 31 | 43 | -12 | 1 | 0 | 2.38 | 3.31 |
| 147 | Galp | 12 | 11 | 3 | 3 | 5 | 26 | 38 | -12 | 3 | 0 | 2.36 | 3.45 |
| 148 | Verallia | 11 | 10 | 3 | 2 | 5 | 17 | 19 | -2 | 3 | 0 | 1.70 | 1.90 |
| 149 | Adsmurai | 11 | 10 | 3 | 2 | 5 | 39 | 44 | -5 | 2 | 0 | 3.90 | 4.40 |
| 150 | IBM | 11 | 10 | 3 | 2 | 5 | 22 | 29 | -7 | 3 | 0 | 2.20 | 2.90 |
| 151 | Broseta | 11 | 10 | 3 | 2 | 5 | 29 | 37 | -8 | 3 | 0 | 2.90 | 3.70 |
| 152 | CDE Berroqueño | 11 | 11 | 3 | 2 | 6 | 33 | 44 | -11 | 2 | 0 | 3.00 | 4.00 |
| 153 | Grupo Esprinet | 11 | 10 | 3 | 2 | 5 | 41 | 59 | -18 | 1 | 1 | 4.10 | 5.90 |
| 154 | BME Group | 11 | 11 | 3 | 2 | 6 | 38 | 62 | -24 | 1 | 1 | 3.45 | 5.64 |
| 155 | Oberon | 10 | 11 | 3 | 1 | 7 | 26 | 28 | -2 | 0 | 0 | 2.36 | 2.55 |
| 156 | WTW | 10 | 10 | 3 | 1 | 6 | 28 | 31 | -3 | 0 | 0 | 2.80 | 3.10 |
| 157 | Savills | 10 | 11 | 2 | 4 | 5 | 31 | 37 | -6 | 7 | 0 | 2.82 | 3.36 |
| 158 | AECOM | 10 | 10 | 3 | 1 | 6 | 24 | 32 | -8 | 2 | 1 | 2.40 | 3.20 |
| 159 | Insud Pharma | 10 | 11 | 3 | 1 | 7 | 24 | 34 | -10 | 3 | 0 | 2.18 | 3.09 |
| 160 | Hiberus | 10 | 10 | 3 | 1 | 6 | 20 | 31 | -11 | 0 | 0 | 2.00 | 3.10 |
| 161 | McKinsey | 10 | 10 | 3 | 1 | 6 | 19 | 31 | -12 | 2 | 0 | 1.90 | 3.10 |
| 162 | Clervin | 10 | 10 | 3 | 1 | 6 | 29 | 42 | -13 | 9 | 0 | 2.90 | 4.20 |
| 163 | Adyen | 10 | 10 | 3 | 1 | 6 | 24 | 39 | -15 | 3 | 0 | 2.40 | 3.90 |
| 164 | Procter | 10 | 10 | 3 | 1 | 6 | 19 | 34 | -15 | 6 | 1 | 1.90 | 3.40 |
| 165 | Kruk España | 10 | 10 | 3 | 1 | 6 | 32 | 48 | -16 | 0 | 0 | 3.20 | 4.80 |
| 166 | iOne Team | 10 | 10 | 3 | 1 | 6 | 21 | 38 | -17 | 2 | 0 | 2.10 | 3.80 |
| 167 | IATA | 10 | 11 | 3 | 1 | 7 | 28 | 49 | -21 | 0 | 0 | 2.55 | 4.45 |
| 168 | EA España | 10 | 10 | 3 | 1 | 6 | 24 | 49 | -25 | 2 | 0 | 2.40 | 4.90 |
| 169 | BBVA AM&GW | 10 | 13 | 3 | 1 | 9 | 30 | 80 | -50 | 0 | 0 | 2.31 | 6.15 |
| 170 | EY Assurance | 9 | 10 | 3 | 0 | 7 | 19 | 28 | -9 | 0 | 2 | 1.90 | 2.80 |
| 171 | Fever | 9 | 10 | 3 | 0 | 7 | 36 | 49 | -13 | 3 | 0 | 3.60 | 4.90 |
| 172 | Boat Miami Now | 9 | 10 | 3 | 0 | 7 | 16 | 31 | -15 | 0 | 2 | 1.60 | 3.10 |
| 173 | Qaracter | 9 | 12 | 3 | 0 | 9 | 37 | 58 | -21 | 1 | 1 | 3.08 | 4.83 |
| 174 | Simon Kucher | 9 | 11 | 3 | 0 | 8 | 18 | 42 | -24 | 1 | 0 | 1.64 | 3.82 |
| 175 | Straumann Services | 9 | 10 | 3 | 0 | 7 | 20 | 45 | -25 | 0 | 0 | 2.00 | 4.50 |
| 176 | OVB Allfinanz | 9 | 11 | 3 | 0 | 8 | 20 | 47 | -27 | 1 | 0 | 1.82 | 4.27 |
| 177 | BBVA | 8 | 10 | 2 | 2 | 6 | 20 | 34 | -14 | 4 | 1 | 2.00 | 3.40 |
| 178 | Telefonica | 8 | 10 | 2 | 2 | 6 | 25 | 50 | -25 | 0 | 0 | 2.50 | 5.00 |
| 179 | Copernicus | 7 | 10 | 2 | 1 | 7 | 25 | 39 | -14 | 4 | 0 | 2.50 | 3.90 |
| 180 | Civitatis | 7 | 10 | 2 | 1 | 7 | 21 | 35 | -14 | 0 | 0 | 2.10 | 3.50 |
| 181 | PWC Tech | 7 | 10 | 2 | 1 | 7 | 20 | 37 | -17 | 2 | 0 | 2.00 | 3.70 |
| 182 | Deloitte Ad. Analytics | 7 | 10 | 2 | 1 | 7 | 26 | 44 | -18 | 1 | 0 | 2.60 | 4.40 |
| 183 | Nalba Advisors | 7 | 10 | 2 | 1 | 7 | 10 | 34 | -24 | 0 | 0 | 1.00 | 3.40 |
| 184 | EY Consulting FSO | 6 | 10 | 2 | 0 | 8 | 19 | 33 | -14 | 0 | 0 | 1.90 | 3.30 |
| 185 | Globant Activate | 6 | 9 | 2 | 0 | 7 | 12 | 27 | -15 | 0 | 0 | 1.33 | 3.00 |
| 186 | Afi | 6 | 9 | 2 | 0 | 7 | 6 | 21 | -15 | 0 | 0 | 0.67 | 2.33 |
| 187 | Roland Berger | 6 | 10 | 2 | 0 | 8 | 19 | 40 | -21 | 1 | 0 | 1.90 | 4.00 |
| 188 | Deloitte B | 6 | 11 | 2 | 0 | 9 | 18 | 40 | -22 | 1 | 1 | 1.64 | 3.64 |
| 189 | Grupo Social Once A | 6 | 10 | 2 | 0 | 8 | 30 | 53 | -23 | 2 | 0 | 3.00 | 5.30 |
| 190 | PWC GRC | 6 | 10 | 2 | 0 | 8 | 23 | 46 | -23 | 0 | 0 | 2.30 | 4.60 |
| 191 | CD Naturgy | 6 | 10 | 2 | 0 | 8 | 7 | 30 | -23 | 0 | 0 | 0.70 | 3.00 |
| 192 | Voltiq | 6 | 11 | 2 | 0 | 9 | 20 | 51 | -31 | 0 | 0 | 1.82 | 4.64 |
| 193 | PWC TMT | 6 | 10 | 2 | 0 | 8 | 18 | 51 | -33 | 0 | 0 | 1.80 | 5.10 |
| 194 | Esri | 6 | 10 | 1 | 3 | 6 | 27 | 61 | -34 | 0 | 0 | 2.70 | 6.10 |
| 195 | BFF Banking Group | 5 | 9 | 1 | 2 | 6 | 22 | 32 | -10 | 2 | 0 | 2.44 | 3.56 |
| 196 | Fortia Energia | 5 | 10 | 1 | 2 | 7 | 17 | 40 | -23 | 2 | 0 | 1.70 | 4.00 |
| 197 | Cofares | 4 | 10 | 1 | 1 | 8 | 27 | 61 | -34 | 3 | 0 | 2.70 | 6.10 |
| 198 | Ciencias Juridicas | 4 | 10 | 1 | 1 | 8 | 29 | 64 | -35 | 0 | 0 | 2.90 | 6.40 |
| 199 | Baldoria Group | 3 | 9 | 1 | 0 | 8 | 9 | 29 | -20 | 2 | 0 | 1.00 | 3.22 |
| 200 | Acciona | 3 | 10 | 1 | 0 | 9 | 25 | 53 | -28 | 2 | 0 | 2.50 | 5.30 |
| 201 | Permira Asesores | 3 | 10 | 1 | 0 | 9 | 18 | 47 | -29 | 2 | 0 | 1.80 | 4.70 |
| 202 | Artecode | 3 | 10 | 1 | 0 | 9 | 14 | 50 | -36 | 0 | 0 | 1.40 | 5.00 |
| 203 | Edison Next | 1 | 10 | 0 | 1 | 9 | 10 | 40 | -30 | 5 | 2 | 1.00 | 4.00 |
| 204 | PrimeIT | 1 | 10 | 0 | 1 | 9 | 10 | 50 | -40 | 7 | 1 | 1.00 | 5.00 |
| 205 | KPMG Asesores | 0 | 9 | 0 | 0 | 9 | 6 | 31 | -25 | 1 | 0 | 0.67 | 3.44 |
| 206 | PWC CIP Madrid | 0 | 9 | 0 | 0 | 9 | 0 | 27 | -27 | 0 | 0 | 0.00 | 3.00 |
| 207 | N26 | 0 | 10 | 0 | 0 | 10 | 11 | 41 | -30 | 0 | 0 | 1.10 | 4.10 |



































































































































































































