Ranking Equipos - Liga Clausura
| Pos | equipo | PTS | PJ | G | E | P | GF | GC | DG | TA | TR | %GF | %GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Openbank | 34 | 13 | 11 | 1 | 1 | 48 | 23 | 25 | 1 | 0 | 3.69 | 1.77 |
| 2 | Fever | 31 | 13 | 10 | 1 | 2 | 46 | 21 | 25 | 3 | 1 | 3.54 | 1.62 |
| 3 | Sergesi | 30 | 14 | 9 | 3 | 2 | 72 | 37 | 35 | 6 | 2 | 5.14 | 2.64 |
| 4 | Double FF | 30 | 13 | 9 | 3 | 1 | 65 | 35 | 30 | 1 | 0 | 5.00 | 2.69 |
| 5 | CNC | 30 | 11 | 10 | 0 | 1 | 38 | 16 | 22 | 3 | 0 | 3.45 | 1.45 |
| 6 | CSC – Intertrust | 29 | 13 | 9 | 2 | 2 | 61 | 34 | 27 | 2 | 0 | 4.69 | 2.62 |
| 7 | Amaro & Castillo | 28 | 13 | 9 | 1 | 3 | 51 | 34 | 17 | 8 | 0 | 3.92 | 2.62 |
| 8 | Deloitte EIT | 27 | 12 | 9 | 0 | 3 | 47 | 20 | 27 | 0 | 0 | 3.92 | 1.67 |
| 9 | EY Technology | 27 | 12 | 9 | 0 | 3 | 51 | 29 | 22 | 4 | 0 | 4.25 | 2.42 |
| 10 | Roland Berger | 27 | 13 | 8 | 3 | 2 | 51 | 29 | 22 | 1 | 0 | 3.92 | 2.23 |
| 11 | Steelcase | 27 | 10 | 9 | 0 | 1 | 35 | 15 | 20 | 5 | 1 | 3.50 | 1.50 |
| 12 | ING Bank | 27 | 13 | 8 | 3 | 2 | 43 | 29 | 14 | 0 | 0 | 3.31 | 2.23 |
| 13 | Cetelem | 26 | 13 | 8 | 2 | 3 | 52 | 22 | 30 | 1 | 0 | 4.00 | 1.69 |
| 14 | Grupo Cobra | 25 | 10 | 8 | 1 | 1 | 74 | 25 | 49 | 2 | 1 | 7.40 | 2.50 |
| 15 | Accenture | 25 | 10 | 8 | 1 | 1 | 47 | 21 | 26 | 4 | 1 | 4.70 | 2.10 |
| 16 | Capgemini Invent | 25 | 11 | 8 | 1 | 2 | 41 | 18 | 23 | 3 | 1 | 3.73 | 1.64 |
| 17 | Kuehne + Nagel | 25 | 11 | 8 | 1 | 2 | 52 | 33 | 19 | 0 | 0 | 4.73 | 3.00 |
| 18 | CD Naturgy | 25 | 12 | 8 | 1 | 3 | 39 | 20 | 19 | 4 | 0 | 3.25 | 1.67 |
| 19 | Deloitte A | 25 | 10 | 8 | 1 | 1 | 34 | 15 | 19 | 3 | 0 | 3.40 | 1.50 |
| 20 | Grupo Esprinet | 25 | 13 | 8 | 1 | 4 | 52 | 35 | 17 | 0 | 0 | 4.00 | 2.69 |
| 21 | Chenzira Capital | 25 | 12 | 8 | 1 | 3 | 41 | 24 | 17 | 2 | 0 | 3.42 | 2.00 |
| 22 | BBVA AM&GW | 25 | 13 | 8 | 1 | 4 | 57 | 44 | 13 | 2 | 0 | 4.38 | 3.38 |
| 23 | Borak | 25 | 13 | 8 | 1 | 4 | 36 | 28 | 8 | 5 | 0 | 2.77 | 2.15 |
| 24 | Tribeca Real Estate | 24 | 11 | 7 | 3 | 1 | 41 | 19 | 22 | 0 | 0 | 3.73 | 1.73 |
| 25 | Deloitte TS | 24 | 10 | 8 | 0 | 2 | 44 | 26 | 18 | 2 | 0 | 4.40 | 2.60 |
| 26 | PWC Riesgos | 24 | 13 | 8 | 0 | 5 | 53 | 39 | 14 | 4 | 0 | 4.08 | 3.00 |
| 27 | Reyco | 24 | 11 | 8 | 0 | 3 | 45 | 36 | 9 | 10 | 2 | 4.09 | 3.27 |
| 28 | PWC CIP Madrid | 24 | 13 | 8 | 0 | 5 | 28 | 25 | 3 | 1 | 0 | 2.15 | 1.92 |
| 29 | Fives Real Estate | 23 | 13 | 7 | 2 | 4 | 46 | 31 | 15 | 4 | 0 | 3.54 | 2.38 |
| 30 | Walleat | 23 | 12 | 7 | 2 | 3 | 39 | 28 | 11 | 2 | 0 | 3.25 | 2.33 |
| 31 | Canal de Isabel II | 23 | 12 | 6 | 5 | 1 | 37 | 26 | 11 | 8 | 2 | 3.08 | 2.17 |
| 32 | Publicis | 23 | 12 | 7 | 2 | 3 | 45 | 40 | 5 | 1 | 0 | 3.75 | 3.33 |
| 33 | Realista | 22 | 11 | 7 | 1 | 3 | 50 | 32 | 18 | 3 | 0 | 4.55 | 2.91 |
| 34 | Tecnobisa | 22 | 11 | 7 | 1 | 3 | 39 | 25 | 14 | 1 | 0 | 3.55 | 2.27 |
| 35 | EY Abogados | 22 | 11 | 7 | 1 | 3 | 27 | 18 | 9 | 2 | 0 | 2.45 | 1.64 |
| 36 | Redpiso | 22 | 12 | 7 | 1 | 4 | 44 | 36 | 8 | 1 | 0 | 3.67 | 3.00 |
| 37 | Nalanda | 22 | 13 | 7 | 1 | 5 | 53 | 49 | 4 | 4 | 0 | 4.08 | 3.77 |
| 38 | Road to Data | 22 | 10 | 7 | 1 | 2 | 40 | 36 | 4 | 1 | 0 | 4.00 | 3.60 |
| 39 | Credit Agricole | 21 | 11 | 6 | 3 | 2 | 46 | 19 | 27 | 1 | 0 | 4.18 | 1.73 |
| 40 | HipoGes Iberia | 21 | 10 | 7 | 0 | 3 | 53 | 32 | 21 | 2 | 0 | 5.30 | 3.20 |
| 41 | Seedtag | 21 | 10 | 6 | 3 | 1 | 48 | 27 | 21 | 0 | 0 | 4.80 | 2.70 |
| 42 | Qaracter | 21 | 10 | 7 | 0 | 3 | 43 | 24 | 19 | 5 | 0 | 4.30 | 2.40 |
| 43 | Hierros Díaz | 21 | 10 | 7 | 0 | 3 | 45 | 31 | 14 | 2 | 0 | 4.50 | 3.10 |
| 44 | Uniformax | 21 | 10 | 7 | 0 | 3 | 37 | 25 | 12 | 3 | 6 | 3.70 | 2.50 |
| 45 | Verbund | 21 | 13 | 7 | 0 | 6 | 35 | 27 | 8 | 0 | 0 | 2.69 | 2.08 |
| 46 | Alvento Asesores | 21 | 12 | 7 | 0 | 5 | 48 | 44 | 4 | 1 | 0 | 4.00 | 3.67 |
| 47 | Repsol GBC FC | 21 | 12 | 6 | 3 | 3 | 37 | 35 | 2 | 5 | 0 | 3.08 | 2.92 |
| 48 | AIS Financial Group | 20 | 11 | 6 | 2 | 3 | 40 | 28 | 12 | 2 | 0 | 3.64 | 2.55 |
| 49 | BME Group | 20 | 11 | 6 | 2 | 3 | 38 | 26 | 12 | 4 | 0 | 3.45 | 2.36 |
| 50 | Saeta Yield | 20 | 10 | 6 | 2 | 2 | 38 | 28 | 10 | 1 | 0 | 3.80 | 2.80 |
| 51 | Bufete Ruiz Palacios | 20 | 13 | 6 | 2 | 5 | 50 | 44 | 6 | 3 | 1 | 3.85 | 3.38 |
| 52 | Mahou San Miguel B | 20 | 11 | 6 | 2 | 3 | 39 | 33 | 6 | 2 | 0 | 3.55 | 3.00 |
| 53 | IBM | 20 | 12 | 6 | 2 | 4 | 37 | 40 | -3 | 0 | 0 | 3.08 | 3.33 |
| 54 | Einzelnet | 19 | 11 | 6 | 1 | 4 | 45 | 25 | 20 | 2 | 1 | 4.09 | 2.27 |
| 55 | CDE Berroqueño | 19 | 11 | 6 | 1 | 4 | 45 | 33 | 12 | 5 | 0 | 4.09 | 3.00 |
| 56 | Forvis Mazars | 19 | 10 | 6 | 1 | 3 | 44 | 36 | 8 | 2 | 1 | 4.40 | 3.60 |
| 57 | Amadeus | 19 | 11 | 6 | 1 | 4 | 38 | 30 | 8 | 5 | 0 | 3.45 | 2.73 |
| 58 | Estudio Fitness | 19 | 10 | 6 | 1 | 3 | 28 | 22 | 6 | 3 | 0 | 2.80 | 2.20 |
| 59 | Iberdrola | 19 | 11 | 6 | 1 | 4 | 35 | 32 | 3 | 3 | 0 | 3.18 | 2.91 |
| 60 | Volkswagen FS | 19 | 11 | 6 | 1 | 4 | 39 | 41 | -2 | 0 | 0 | 3.55 | 3.73 |
| 61 | QLM | 19 | 13 | 6 | 1 | 6 | 41 | 59 | -18 | 7 | 2 | 3.15 | 4.54 |
| 62 | Go Bravo | 18 | 11 | 5 | 3 | 3 | 47 | 23 | 24 | 10 | 0 | 4.27 | 2.09 |
| 63 | PrimeIT | 18 | 10 | 6 | 0 | 4 | 36 | 20 | 16 | 1 | 1 | 3.60 | 2.00 |
| 64 | Ecija | 18 | 10 | 6 | 0 | 4 | 41 | 31 | 10 | 0 | 0 | 4.10 | 3.10 |
| 65 | Banco BIG | 18 | 12 | 6 | 0 | 6 | 39 | 31 | 8 | 2 | 0 | 3.25 | 2.58 |
| 66 | Endesa | 18 | 11 | 6 | 0 | 5 | 34 | 27 | 7 | 1 | 0 | 3.09 | 2.45 |
| 67 | BDO Auditores | 18 | 10 | 5 | 3 | 2 | 28 | 21 | 7 | 1 | 0 | 2.80 | 2.10 |
| 68 | EA España | 18 | 10 | 5 | 3 | 2 | 41 | 38 | 3 | 0 | 1 | 4.10 | 3.80 |
| 69 | Grupo Social Once A | 18 | 11 | 6 | 0 | 5 | 30 | 27 | 3 | 0 | 0 | 2.73 | 2.45 |
| 70 | IATA | 18 | 10 | 6 | 0 | 4 | 29 | 30 | -1 | 2 | 0 | 2.90 | 3.00 |
| 71 | Simon Kucher | 18 | 13 | 6 | 0 | 7 | 26 | 28 | -2 | 7 | 0 | 2.00 | 2.15 |
| 72 | PWC GRC | 18 | 12 | 6 | 0 | 6 | 37 | 40 | -3 | 5 | 1 | 3.08 | 3.33 |
| 73 | Mejoramelo | 18 | 11 | 6 | 0 | 5 | 35 | 39 | -4 | 3 | 0 | 3.18 | 3.55 |
| 74 | Grupo Hereda | 17 | 10 | 5 | 2 | 3 | 28 | 23 | 5 | 3 | 0 | 2.80 | 2.30 |
| 75 | Valcor Consultores | 17 | 10 | 5 | 2 | 3 | 30 | 26 | 4 | 10 | 0 | 3.00 | 2.60 |
| 76 | Deloitte Ad. Analytics | 16 | 9 | 5 | 1 | 3 | 52 | 34 | 18 | 1 | 0 | 5.78 | 3.78 |
| 77 | ILPKG | 16 | 11 | 5 | 1 | 5 | 41 | 36 | 5 | 3 | 0 | 3.73 | 3.27 |
| 78 | Adyen | 16 | 11 | 5 | 1 | 5 | 35 | 31 | 4 | 7 | 0 | 3.18 | 2.82 |
| 79 | Opinno | 16 | 11 | 4 | 4 | 3 | 36 | 33 | 3 | 3 | 1 | 3.27 | 3.00 |
| 80 | Nabiax | 16 | 10 | 5 | 1 | 4 | 26 | 25 | 1 | 1 | 0 | 2.60 | 2.50 |
| 81 | Accenture Data | 16 | 11 | 5 | 1 | 5 | 37 | 37 | 0 | 2 | 0 | 3.36 | 3.36 |
| 82 | Procter | 16 | 13 | 5 | 1 | 7 | 43 | 45 | -2 | 4 | 1 | 3.31 | 3.46 |
| 83 | GSD Valdebebas | 16 | 11 | 5 | 1 | 5 | 39 | 42 | -3 | 6 | 2 | 3.55 | 3.82 |
| 84 | Andersen | 16 | 13 | 5 | 1 | 7 | 29 | 35 | -6 | 2 | 0 | 2.23 | 2.69 |
| 85 | Making Science | 16 | 12 | 5 | 1 | 6 | 33 | 44 | -11 | 4 | 1 | 2.75 | 3.67 |
| 86 | Exolum | 16 | 13 | 5 | 1 | 7 | 29 | 40 | -11 | 1 | 0 | 2.23 | 3.08 |
| 87 | Morningstar | 15 | 11 | 5 | 0 | 6 | 33 | 23 | 10 | 4 | 1 | 3.00 | 2.09 |
| 88 | PWC | 15 | 11 | 5 | 0 | 6 | 42 | 35 | 7 | 6 | 0 | 3.82 | 3.18 |
| 89 | OneTrust | 15 | 10 | 5 | 0 | 5 | 29 | 26 | 3 | 0 | 0 | 2.90 | 2.60 |
| 90 | EY Cyber FSO | 15 | 11 | 5 | 0 | 6 | 38 | 36 | 2 | 2 | 1 | 3.45 | 3.27 |
| 91 | EY Wavespace | 15 | 11 | 5 | 0 | 6 | 38 | 37 | 1 | 8 | 2 | 3.45 | 3.36 |
| 92 | EY Data | 15 | 10 | 5 | 0 | 5 | 21 | 22 | -1 | 12 | 2 | 2.10 | 2.20 |
| 93 | Axon | 15 | 11 | 5 | 0 | 6 | 31 | 33 | -2 | 1 | 1 | 2.82 | 3.00 |
| 94 | Sosfe | 15 | 11 | 5 | 0 | 6 | 37 | 43 | -6 | 4 | 0 | 3.36 | 3.91 |
| 95 | Cabot | 15 | 13 | 5 | 0 | 8 | 33 | 39 | -6 | 3 | 0 | 2.54 | 3.00 |
| 96 | Cardif | 15 | 11 | 5 | 0 | 6 | 27 | 38 | -11 | 2 | 0 | 2.45 | 3.45 |
| 97 | Eversheds Sutherland | 15 | 10 | 5 | 0 | 5 | 21 | 34 | -13 | 3 | 0 | 2.10 | 3.40 |
| 98 | John Cockerill Hamon | 15 | 12 | 5 | 0 | 7 | 33 | 56 | -23 | 2 | 0 | 2.75 | 4.67 |
| 99 | WEJYC | 14 | 10 | 4 | 2 | 4 | 40 | 33 | 7 | 4 | 0 | 4.00 | 3.30 |
| 100 | Ciencias Jurídicas | 14 | 10 | 4 | 2 | 4 | 29 | 25 | 4 | 3 | 1 | 2.90 | 2.50 |
| 101 | Savills | 14 | 11 | 4 | 2 | 5 | 34 | 31 | 3 | 1 | 0 | 3.09 | 2.82 |
| 102 | FCC | 14 | 10 | 4 | 2 | 4 | 26 | 24 | 2 | 2 | 0 | 2.60 | 2.40 |
| 103 | Verallia | 14 | 11 | 4 | 2 | 5 | 25 | 24 | 1 | 1 | 0 | 2.27 | 2.18 |
| 104 | BAT | 14 | 12 | 4 | 2 | 6 | 52 | 56 | -4 | 3 | 0 | 4.33 | 4.67 |
| 105 | Accenture World | 14 | 11 | 4 | 2 | 5 | 34 | 40 | -6 | 7 | 2 | 3.09 | 3.64 |
| 106 | Alvarez & Marsal | 13 | 10 | 4 | 1 | 5 | 35 | 28 | 7 | 1 | 0 | 3.50 | 2.80 |
| 107 | Siemens | 13 | 10 | 4 | 1 | 5 | 31 | 29 | 2 | 2 | 0 | 3.10 | 2.90 |
| 108 | Cervezas Colegiata | 13 | 11 | 4 | 1 | 6 | 54 | 53 | 1 | 1 | 0 | 4.91 | 4.82 |
| 109 | Statkraft | 13 | 10 | 4 | 1 | 5 | 28 | 27 | 1 | 5 | 0 | 2.80 | 2.70 |
| 110 | IFF Pro | 13 | 10 | 4 | 1 | 5 | 39 | 39 | 0 | 4 | 1 | 3.90 | 3.90 |
| 111 | FI Group | 13 | 11 | 4 | 1 | 6 | 33 | 33 | 0 | 6 | 0 | 3.00 | 3.00 |
| 112 | Insud Pharma | 13 | 10 | 4 | 1 | 5 | 30 | 30 | 0 | 5 | 1 | 3.00 | 3.00 |
| 113 | Indra YB | 13 | 12 | 3 | 4 | 5 | 43 | 44 | -1 | 0 | 0 | 3.58 | 3.67 |
| 114 | HAYS | 13 | 10 | 4 | 1 | 5 | 37 | 43 | -6 | 2 | 0 | 3.70 | 4.30 |
| 115 | Mahou San Miguel | 13 | 10 | 4 | 1 | 5 | 30 | 38 | -8 | 1 | 0 | 3.00 | 3.80 |
| 116 | Ciudadela | 13 | 11 | 4 | 1 | 6 | 31 | 51 | -20 | 1 | 0 | 2.82 | 4.64 |
| 117 | Sanitas | 12 | 12 | 4 | 0 | 8 | 51 | 48 | 3 | 4 | 3 | 4.25 | 4.00 |
| 118 | OWQLO | 12 | 10 | 4 | 0 | 6 | 32 | 32 | 0 | 3 | 0 | 3.20 | 3.20 |
| 119 | Entex Textil | 12 | 10 | 4 | 0 | 6 | 24 | 24 | 0 | 7 | 0 | 2.40 | 2.40 |
| 120 | American Express | 12 | 10 | 4 | 0 | 6 | 35 | 39 | -4 | 4 | 0 | 3.50 | 3.90 |
| 121 | GroupM | 12 | 10 | 4 | 0 | 6 | 31 | 35 | -4 | 5 | 0 | 3.10 | 3.50 |
| 122 | Urbanitae | 12 | 10 | 4 | 0 | 6 | 26 | 32 | -6 | 1 | 0 | 2.60 | 3.20 |
| 123 | Minsait | 12 | 11 | 4 | 0 | 7 | 28 | 35 | -7 | 3 | 0 | 2.55 | 3.18 |
| 124 | PWC TMT | 12 | 10 | 4 | 0 | 6 | 26 | 33 | -7 | 1 | 0 | 2.60 | 3.30 |
| 125 | Roche Pharma | 12 | 11 | 3 | 3 | 5 | 38 | 48 | -10 | 3 | 0 | 3.45 | 4.36 |
| 126 | Pinsent Masons | 12 | 11 | 4 | 0 | 7 | 19 | 33 | -14 | 0 | 0 | 1.73 | 3.00 |
| 127 | Sueños de Colores | 12 | 14 | 3 | 3 | 8 | 30 | 45 | -15 | 3 | 0 | 2.14 | 3.21 |
| 128 | PWC TMT B | 12 | 10 | 4 | 0 | 6 | 22 | 38 | -16 | 2 | 0 | 2.20 | 3.80 |
| 129 | Edison Next | 12 | 13 | 4 | 0 | 9 | 25 | 42 | -17 | 2 | 1 | 1.92 | 3.23 |
| 130 | Cofares | 12 | 10 | 4 | 0 | 6 | 29 | 52 | -23 | 0 | 0 | 2.90 | 5.20 |
| 131 | Singular Bank | 12 | 10 | 4 | 0 | 6 | 24 | 48 | -24 | 0 | 1 | 2.40 | 4.80 |
| 132 | Deloitte T&T | 11 | 10 | 3 | 2 | 5 | 37 | 39 | -2 | 1 | 0 | 3.70 | 3.90 |
| 133 | Banco de España A | 11 | 10 | 3 | 2 | 5 | 32 | 35 | -3 | 1 | 0 | 3.20 | 3.50 |
| 134 | McKinsey | 11 | 10 | 3 | 2 | 5 | 22 | 39 | -17 | 2 | 0 | 2.20 | 3.90 |
| 135 | Banco de España B | 11 | 11 | 3 | 2 | 6 | 30 | 48 | -18 | 2 | 0 | 2.73 | 4.36 |
| 136 | Mutua Madrileña | 10 | 10 | 3 | 1 | 6 | 36 | 37 | -1 | 2 | 0 | 3.60 | 3.70 |
| 137 | EY Assurance | 10 | 10 | 3 | 1 | 6 | 26 | 29 | -3 | 0 | 0 | 2.60 | 2.90 |
| 138 | Ecovidrio | 10 | 11 | 3 | 1 | 7 | 31 | 38 | -7 | 2 | 0 | 2.82 | 3.45 |
| 139 | Marsh | 10 | 10 | 3 | 1 | 6 | 25 | 33 | -8 | 4 | 1 | 2.50 | 3.30 |
| 140 | Globant Activate | 10 | 11 | 3 | 1 | 7 | 26 | 37 | -11 | 2 | 0 | 2.36 | 3.36 |
| 141 | Esri | 10 | 11 | 3 | 1 | 7 | 27 | 39 | -12 | 0 | 0 | 2.45 | 3.55 |
| 142 | ING WB | 10 | 10 | 3 | 1 | 6 | 24 | 40 | -16 | 3 | 0 | 2.40 | 4.00 |
| 143 | WTW | 10 | 11 | 3 | 1 | 7 | 39 | 58 | -19 | 0 | 0 | 3.55 | 5.27 |
| 144 | AECOM | 9 | 10 | 3 | 0 | 7 | 30 | 36 | -6 | 3 | 0 | 3.00 | 3.60 |
| 145 | Civitatis | 9 | 11 | 3 | 0 | 8 | 33 | 44 | -11 | 1 | 0 | 3.00 | 4.00 |
| 146 | Altran | 9 | 10 | 2 | 3 | 5 | 30 | 41 | -11 | 3 | 0 | 3.00 | 4.10 |
| 147 | PWC GRC NJ | 9 | 11 | 2 | 3 | 6 | 16 | 28 | -12 | 2 | 0 | 1.45 | 2.55 |
| 148 | Scalian | 9 | 10 | 3 | 0 | 7 | 16 | 30 | -14 | 2 | 0 | 1.60 | 3.00 |
| 149 | Gamble | 9 | 10 | 3 | 0 | 7 | 18 | 33 | -15 | 0 | 0 | 1.80 | 3.30 |
| 150 | Acciona | 9 | 10 | 3 | 0 | 7 | 33 | 54 | -21 | 4 | 0 | 3.30 | 5.40 |
| 151 | Ideas Desde Cero | 9 | 12 | 3 | 0 | 9 | 38 | 64 | -26 | 2 | 1 | 3.17 | 5.33 |
| 152 | Grupo Social Once B | 9 | 12 | 3 | 0 | 9 | 38 | 68 | -30 | 5 | 0 | 3.17 | 5.67 |
| 153 | EY Consulting FSO | 8 | 10 | 2 | 2 | 6 | 23 | 34 | -11 | 4 | 0 | 2.30 | 3.40 |
| 154 | Finlight | 8 | 10 | 2 | 2 | 6 | 16 | 28 | -12 | 2 | 1 | 1.60 | 2.80 |
| 155 | Deloitte FSI IT | 8 | 12 | 2 | 2 | 8 | 32 | 51 | -19 | 1 | 0 | 2.67 | 4.25 |
| 156 | Abante Asesores | 7 | 11 | 2 | 1 | 8 | 18 | 32 | -14 | 0 | 1 | 1.64 | 2.91 |
| 157 | Voltiq | 7 | 11 | 2 | 1 | 8 | 25 | 45 | -20 | 1 | 0 | 2.27 | 4.09 |
| 158 | Fortia Energía | 7 | 11 | 2 | 1 | 8 | 24 | 45 | -21 | 2 | 1 | 2.18 | 4.09 |
| 159 | Kruk España | 7 | 11 | 2 | 1 | 8 | 30 | 60 | -30 | 2 | 0 | 2.73 | 5.45 |
| 160 | Holcim | 7 | 12 | 2 | 1 | 9 | 18 | 57 | -39 | 2 | 0 | 1.50 | 4.75 |
| 161 | Air Europa | 6 | 10 | 2 | 0 | 8 | 18 | 31 | -13 | 4 | 0 | 1.80 | 3.10 |
| 162 | MD&S Deloitte | 6 | 10 | 2 | 0 | 8 | 14 | 32 | -18 | 0 | 0 | 1.40 | 3.20 |
| 163 | BBVA | 4 | 10 | 1 | 1 | 8 | 22 | 49 | -27 | 2 | 0 | 2.20 | 4.90 |
| 164 | Skydance Animation | 4 | 10 | 1 | 1 | 8 | 19 | 53 | -34 | 1 | 0 | 1.90 | 5.30 |
| 165 | Bain & Company | 3 | 9 | 1 | 0 | 8 | 10 | 24 | -14 | 0 | 0 | 1.11 | 2.67 |
| 166 | TD Synnex | 3 | 10 | 0 | 3 | 7 | 17 | 49 | -32 | 0 | 0 | 1.70 | 4.90 |
| 167 | Afi | 2 | 10 | 0 | 2 | 8 | 9 | 31 | -22 | 0 | 0 | 0.90 | 3.10 |
| 168 | LEK Consulting | 1 | 9 | 0 | 1 | 8 | 4 | 31 | -27 | 0 | 0 | 0.44 | 3.44 |
| 169 | Opdenergy | 1 | 10 | 0 | 1 | 9 | 13 | 46 | -33 | 2 | 1 | 1.30 | 4.60 |
| 170 | BDO Abogados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 171 | Fesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 172 | KPMG Asesores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 173 | Laurel Catering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 174 | N26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 175 | Nalba Advisors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 176 | Nordex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 177 | PWC Audit Banca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 178 | TYLin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 179 | Yanaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 180 | Codere | 0 | 10 | 0 | 0 | 10 | 9 | 35 | -26 | 0 | 0 | 0.90 | 3.50 |
| 181 | Securitas Direct | 0 | 9 | 0 | 0 | 9 | 2 | 30 | -28 | 2 | 0 | 0.22 | 3.33 |














































































































































































