Liga Apertura
| Pos | equipo | PTS | PJ | G | E | P | GF | GC | DG | TA | TR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Double FF | 33 | 11 | 11 | 0 | 0 | 55 | 15 | 40 | 1 | 0 |
| 2 | WEJYC | 30 | 11 | 10 | 0 | 1 | 64 | 19 | 45 | 3 | 0 |
| 3 | Credit Agricole | 30 | 11 | 10 | 0 | 1 | 55 | 17 | 38 | 4 | 0 |
| 4 | Mahou San Miguel | 30 | 11 | 10 | 0 | 1 | 50 | 18 | 32 | 3 | 0 |
| 5 | Grupo Cobra | 28 | 11 | 9 | 1 | 1 | 58 | 26 | 32 | 0 | 1 |
| 6 | Hierros Díaz | 27 | 11 | 9 | 0 | 2 | 59 | 28 | 31 | 6 | 2 |
| 7 | Procter | 27 | 11 | 9 | 0 | 2 | 51 | 26 | 25 | 2 | 0 |
| 8 | Fever | 25 | 11 | 8 | 1 | 2 | 64 | 20 | 44 | 2 | 0 |
| 9 | EY Consulting FSO | 25 | 11 | 8 | 1 | 2 | 55 | 24 | 31 | 2 | 0 |
| 10 | Tribeca Real Estate | 25 | 10 | 8 | 1 | 1 | 47 | 20 | 27 | 2 | 0 |
| 11 | FTI Consulting | 25 | 10 | 8 | 1 | 1 | 40 | 15 | 25 | 4 | 0 |
| 12 | American Express | 25 | 10 | 8 | 1 | 1 | 31 | 11 | 20 | 7 | 0 |
| 13 | Repsol GBC FC | 25 | 11 | 8 | 1 | 2 | 44 | 29 | 15 | 3 | 0 |
| 14 | PWC Riesgos | 24 | 11 | 7 | 3 | 1 | 53 | 26 | 27 | 3 | 0 |
| 15 | Capgemini Invent | 24 | 10 | 8 | 0 | 2 | 49 | 22 | 27 | 1 | 1 |
| 16 | Estudio Fitness | 24 | 11 | 8 | 0 | 3 | 52 | 26 | 26 | 2 | 1 |
| 17 | Entex Textil | 24 | 11 | 8 | 0 | 3 | 38 | 22 | 16 | 7 | 1 |
| 18 | Kuehne + Nagel | 23 | 11 | 7 | 2 | 2 | 59 | 32 | 27 | 1 | 0 |
| 19 | PrimeIT | 23 | 11 | 7 | 2 | 2 | 63 | 37 | 26 | 1 | 0 |
| 20 | Redpiso | 23 | 10 | 7 | 2 | 1 | 47 | 29 | 18 | 4 | 0 |
| 21 | Accenture | 22 | 11 | 7 | 1 | 3 | 75 | 32 | 43 | 3 | 0 |
| 22 | BME Group | 22 | 11 | 7 | 1 | 3 | 67 | 37 | 30 | 0 | 0 |
| 23 | Banco de España A | 22 | 11 | 7 | 1 | 3 | 54 | 32 | 22 | 4 | 0 |
| 24 | Gamhur Imageen | 22 | 11 | 6 | 4 | 1 | 46 | 24 | 22 | 4 | 0 |
| 25 | Amadeus | 22 | 11 | 7 | 1 | 3 | 45 | 25 | 20 | 3 | 0 |
| 26 | Laurel Catering | 22 | 11 | 7 | 1 | 3 | 56 | 41 | 15 | 2 | 0 |
| 27 | Making Science | 22 | 11 | 6 | 4 | 1 | 45 | 31 | 14 | 1 | 0 |
| 28 | Sanitas | 22 | 11 | 7 | 1 | 3 | 38 | 36 | 2 | 3 | 0 |
| 29 | Ecija | 21 | 11 | 6 | 3 | 2 | 56 | 30 | 26 | 0 | 0 |
| 30 | Securitas Direct | 21 | 10 | 7 | 0 | 3 | 47 | 22 | 25 | 2 | 0 |
| 31 | Scalian | 21 | 11 | 7 | 0 | 4 | 47 | 26 | 21 | 3 | 1 |
| 32 | EY Assurance | 21 | 10 | 7 | 0 | 3 | 49 | 29 | 20 | 4 | 0 |
| 33 | Deloitte C | 21 | 10 | 7 | 0 | 3 | 48 | 28 | 20 | 2 | 0 |
| 34 | Formalize | 21 | 10 | 7 | 0 | 3 | 49 | 30 | 19 | 7 | 1 |
| 35 | Marsh | 21 | 11 | 7 | 0 | 4 | 45 | 28 | 17 | 3 | 0 |
| 36 | Savills | 21 | 10 | 7 | 0 | 3 | 43 | 27 | 16 | 7 | 1 |
| 37 | EY Abogados | 21 | 11 | 7 | 0 | 4 | 42 | 27 | 15 | 1 | 0 |
| 38 | PWC GRC | 21 | 10 | 7 | 0 | 3 | 38 | 24 | 14 | 4 | 0 |
| 39 | Alvarez & Marsal | 21 | 11 | 7 | 0 | 4 | 48 | 35 | 13 | 0 | 0 |
| 40 | Statkraft | 20 | 11 | 6 | 2 | 3 | 39 | 25 | 14 | 3 | 1 |
| 41 | Exolum | 20 | 11 | 6 | 2 | 3 | 52 | 40 | 12 | 3 | 0 |
| 42 | AON | 20 | 11 | 6 | 2 | 3 | 45 | 38 | 7 | 4 | 1 |
| 43 | Altran | 20 | 11 | 6 | 2 | 3 | 48 | 44 | 4 | 8 | 2 |
| 44 | LHH | 20 | 11 | 6 | 2 | 3 | 30 | 27 | 3 | 6 | 1 |
| 45 | Gamble | 19 | 11 | 6 | 1 | 4 | 51 | 31 | 20 | 0 | 0 |
| 46 | OVB Allfinanz | 19 | 11 | 6 | 1 | 4 | 51 | 31 | 20 | 7 | 1 |
| 47 | Einzelnet | 19 | 10 | 6 | 1 | 3 | 42 | 22 | 20 | 6 | 0 |
| 48 | HAYS | 19 | 10 | 6 | 1 | 3 | 56 | 39 | 17 | 8 | 2 |
| 49 | Mutua Madrileña | 19 | 10 | 6 | 1 | 3 | 46 | 29 | 17 | 4 | 0 |
| 50 | EY Wavespace | 19 | 10 | 6 | 1 | 3 | 52 | 37 | 15 | 2 | 0 |
| 51 | BDO Abogados | 19 | 10 | 6 | 1 | 3 | 46 | 32 | 14 | 2 | 0 |
| 52 | Nordex | 19 | 11 | 6 | 1 | 4 | 47 | 36 | 11 | 1 | 0 |
| 53 | Deloitte T&T | 19 | 11 | 6 | 1 | 4 | 44 | 38 | 6 | 5 | 1 |
| 54 | Qaracter | 19 | 10 | 6 | 1 | 3 | 41 | 36 | 5 | 5 | 0 |
| 55 | FCC | 19 | 11 | 5 | 4 | 2 | 35 | 32 | 3 | 4 | 0 |
| 56 | HipoGes Iberia | 19 | 11 | 6 | 1 | 4 | 48 | 46 | 2 | 1 | 0 |
| 57 | Alten | 19 | 11 | 6 | 1 | 4 | 36 | 36 | 0 | 3 | 0 |
| 58 | Verbund | 19 | 11 | 6 | 1 | 4 | 37 | 38 | -1 | 5 | 0 |
| 59 | Publicis | 19 | 10 | 6 | 1 | 3 | 35 | 36 | -1 | 1 | 0 |
| 60 | QLM | 19 | 11 | 6 | 1 | 4 | 35 | 37 | -2 | 3 | 2 |
| 61 | Telefónica | 19 | 10 | 6 | 1 | 3 | 36 | 41 | -5 | 4 | 1 |
| 62 | OWQLO | 18 | 11 | 6 | 0 | 5 | 58 | 36 | 22 | 5 | 1 |
| 63 | ITP Aero | 18 | 11 | 6 | 0 | 5 | 53 | 38 | 15 | 0 | 0 |
| 64 | ING Bank | 18 | 10 | 6 | 0 | 4 | 40 | 25 | 15 | 3 | 0 |
| 65 | PWC GRC JR | 18 | 10 | 6 | 0 | 4 | 38 | 23 | 15 | 2 | 0 |
| 66 | Air Europa | 18 | 10 | 6 | 0 | 4 | 40 | 29 | 11 | 3 | 0 |
| 67 | Afry | 18 | 11 | 6 | 0 | 5 | 40 | 31 | 9 | 3 | 1 |
| 68 | CDE Berroqueño | 18 | 10 | 6 | 0 | 4 | 38 | 30 | 8 | 2 | 0 |
| 69 | Cervezas Colegiata | 18 | 10 | 6 | 0 | 4 | 45 | 39 | 6 | 5 | 0 |
| 70 | Ciencias Jurídicas | 18 | 10 | 6 | 0 | 4 | 39 | 34 | 5 | 3 | 0 |
| 71 | Minsait | 18 | 11 | 5 | 3 | 3 | 35 | 32 | 3 | 4 | 0 |
| 72 | Singular Bank | 18 | 11 | 5 | 3 | 3 | 43 | 42 | 1 | 2 | 0 |
| 73 | Fortia Energía | 18 | 11 | 5 | 3 | 3 | 31 | 32 | -1 | 6 | 0 |
| 74 | BBVA AM&GW | 18 | 10 | 6 | 0 | 4 | 40 | 46 | -6 | 4 | 0 |
| 75 | Road to Data | 17 | 11 | 5 | 2 | 4 | 49 | 32 | 17 | 3 | 0 |
| 76 | Go Bravo | 17 | 10 | 5 | 2 | 3 | 38 | 25 | 13 | 4 | 1 |
| 77 | EY Technology | 17 | 10 | 5 | 2 | 3 | 31 | 22 | 9 | 2 | 0 |
| 78 | Grupo Esprinet | 17 | 10 | 5 | 2 | 3 | 39 | 31 | 8 | 4 | 0 |
| 79 | ING WB | 17 | 10 | 5 | 2 | 3 | 33 | 25 | 8 | 3 | 0 |
| 80 | AIS Financial Group | 17 | 11 | 5 | 2 | 4 | 31 | 24 | 7 | 4 | 0 |
| 81 | Arthur D Little | 17 | 11 | 5 | 2 | 4 | 46 | 40 | 6 | 2 | 2 |
| 82 | Globant Be Kind | 17 | 10 | 5 | 2 | 3 | 36 | 30 | 6 | 4 | 1 |
| 83 | Bufete Ruiz Palacios | 17 | 11 | 5 | 2 | 4 | 28 | 23 | 5 | 3 | 0 |
| 84 | Ecovidrio | 17 | 11 | 5 | 2 | 4 | 44 | 44 | 0 | 6 | 0 |
| 85 | CNG | 17 | 11 | 5 | 2 | 4 | 33 | 35 | -2 | 2 | 0 |
| 86 | Fives Real Estate | 17 | 11 | 5 | 2 | 4 | 32 | 34 | -2 | 6 | 0 |
| 87 | Acciona | 16 | 10 | 5 | 1 | 4 | 48 | 36 | 12 | 5 | 0 |
| 88 | Visse Capital | 16 | 10 | 5 | 1 | 4 | 46 | 41 | 5 | 0 | 0 |
| 89 | TYLin | 16 | 11 | 5 | 1 | 5 | 40 | 36 | 4 | 1 | 1 |
| 90 | Deloitte B | 16 | 11 | 5 | 1 | 5 | 45 | 44 | 1 | 3 | 0 |
| 91 | Nalba Advisors | 16 | 10 | 5 | 1 | 4 | 30 | 30 | 0 | 3 | 0 |
| 92 | Cardif | 16 | 11 | 5 | 1 | 5 | 46 | 48 | -2 | 1 | 1 |
| 93 | Tecnobisa | 16 | 11 | 5 | 1 | 5 | 31 | 33 | -2 | 3 | 0 |
| 94 | EY Data | 16 | 11 | 5 | 1 | 5 | 24 | 26 | -2 | 8 | 1 |
| 95 | Fesa | 16 | 11 | 5 | 1 | 5 | 45 | 48 | -3 | 2 | 0 |
| 96 | Voltiq | 16 | 11 | 5 | 1 | 5 | 32 | 36 | -4 | 1 | 0 |
| 97 | Morningstar | 16 | 10 | 5 | 1 | 4 | 34 | 40 | -6 | 0 | 0 |
| 98 | Artecode | 16 | 11 | 5 | 1 | 5 | 24 | 34 | -10 | 4 | 0 |
| 99 | Exus Renewables | 16 | 10 | 5 | 1 | 4 | 23 | 33 | -10 | 2 | 0 |
| 100 | EY Technology FSO | 16 | 10 | 5 | 1 | 4 | 31 | 44 | -13 | 0 | 1 |
| 101 | Verallia | 16 | 11 | 5 | 1 | 5 | 27 | 47 | -20 | 2 | 2 |
| 102 | Deloitte TS | 15 | 10 | 5 | 0 | 5 | 37 | 29 | 8 | 0 | 0 |
| 103 | Roland Berger | 15 | 10 | 5 | 0 | 5 | 35 | 27 | 8 | 1 | 0 |
| 104 | EDP Renewables | 15 | 10 | 5 | 0 | 5 | 38 | 32 | 6 | 1 | 0 |
| 105 | Yanaco | 15 | 10 | 5 | 0 | 5 | 34 | 28 | 6 | 2 | 0 |
| 106 | Iberdrola | 15 | 10 | 5 | 0 | 5 | 32 | 27 | 5 | 3 | 0 |
| 107 | Galp | 15 | 11 | 4 | 3 | 4 | 35 | 35 | 0 | 8 | 0 |
| 108 | Cofares | 15 | 10 | 5 | 0 | 5 | 41 | 42 | -1 | 1 | 0 |
| 109 | Canal de Isabel II | 15 | 11 | 5 | 0 | 6 | 31 | 32 | -1 | 8 | 4 |
| 110 | PWC CIP Madrid | 15 | 10 | 5 | 0 | 5 | 30 | 32 | -2 | 2 | 0 |
| 111 | Afianza Asesores | 15 | 10 | 5 | 0 | 5 | 33 | 36 | -3 | 1 | 1 |
| 112 | Siemens | 15 | 11 | 5 | 0 | 6 | 33 | 38 | -5 | 1 | 0 |
| 113 | Insud Pharma | 15 | 11 | 5 | 0 | 6 | 25 | 32 | -7 | 9 | 1 |
| 114 | Movistar | 15 | 11 | 5 | 0 | 6 | 43 | 54 | -11 | 1 | 0 |
| 115 | Nalanda | 14 | 10 | 4 | 2 | 4 | 33 | 32 | 1 | 2 | 0 |
| 116 | Reyco | 14 | 11 | 4 | 2 | 5 | 29 | 30 | -1 | 7 | 0 |
| 117 | Chenzira Capital | 14 | 11 | 4 | 2 | 5 | 39 | 43 | -4 | 8 | 0 |
| 118 | Quazzar Technologies | 14 | 10 | 4 | 2 | 4 | 28 | 33 | -5 | 3 | 0 |
| 119 | Banco de España B | 14 | 11 | 4 | 2 | 5 | 21 | 28 | -7 | 5 | 0 |
| 120 | BBVA DT Centro | 14 | 10 | 4 | 2 | 4 | 33 | 41 | -8 | 9 | 0 |
| 121 | Oberon | 14 | 11 | 4 | 2 | 5 | 30 | 41 | -11 | 0 | 0 |
| 122 | EY Cyber FSO | 14 | 11 | 4 | 2 | 5 | 33 | 50 | -17 | 0 | 0 |
| 123 | BDO Auditores | 13 | 10 | 4 | 1 | 5 | 46 | 45 | 1 | 4 | 0 |
| 124 | Seedtag | 13 | 10 | 4 | 1 | 5 | 27 | 26 | 1 | 1 | 1 |
| 125 | Amaro & Castillo | 13 | 10 | 4 | 1 | 5 | 32 | 33 | -1 | 0 | 0 |
| 126 | Walleat | 13 | 10 | 4 | 1 | 5 | 38 | 40 | -2 | 0 | 0 |
| 127 | OneTrust | 13 | 10 | 4 | 1 | 5 | 32 | 34 | -2 | 3 | 0 |
| 128 | Afi | 13 | 11 | 4 | 1 | 6 | 27 | 30 | -3 | 1 | 0 |
| 129 | PWC | 13 | 10 | 4 | 1 | 5 | 39 | 43 | -4 | 0 | 0 |
| 130 | PWC Audit Banca | 13 | 10 | 4 | 1 | 5 | 38 | 42 | -4 | 5 | 0 |
| 131 | Sergesi | 13 | 11 | 4 | 1 | 6 | 46 | 51 | -5 | 7 | 0 |
| 132 | Valcor Consultores | 13 | 11 | 4 | 1 | 6 | 34 | 39 | -5 | 6 | 2 |
| 133 | AECOM | 13 | 10 | 4 | 1 | 5 | 21 | 31 | -10 | 2 | 0 |
| 134 | Indra YB | 13 | 11 | 4 | 1 | 6 | 33 | 46 | -13 | 2 | 0 |
| 135 | KPMG Asesores | 13 | 10 | 4 | 1 | 5 | 24 | 38 | -14 | 5 | 1 |
| 136 | Grupo Social Once A | 13 | 11 | 4 | 1 | 6 | 25 | 45 | -20 | 9 | 2 |
| 137 | Esri | 13 | 10 | 4 | 1 | 5 | 29 | 52 | -23 | 1 | 0 |
| 138 | McKinsey | 12 | 10 | 4 | 0 | 6 | 30 | 25 | 5 | 1 | 0 |
| 139 | Sosfe | 12 | 10 | 3 | 3 | 4 | 34 | 33 | 1 | 0 | 0 |
| 140 | Redeia | 12 | 11 | 3 | 3 | 5 | 34 | 36 | -2 | 0 | 0 |
| 141 | MD&S Deloitte | 12 | 11 | 4 | 0 | 7 | 38 | 46 | -8 | 2 | 0 |
| 142 | Endesa | 12 | 11 | 4 | 0 | 7 | 28 | 37 | -9 | 2 | 0 |
| 143 | Volkswagen FS | 12 | 10 | 3 | 3 | 4 | 27 | 36 | -9 | 5 | 1 |
| 144 | FI Group | 12 | 11 | 4 | 0 | 7 | 46 | 59 | -13 | 1 | 0 |
| 145 | Borak | 12 | 11 | 4 | 0 | 7 | 35 | 48 | -13 | 0 | 0 |
| 146 | Roche Pharma | 11 | 11 | 3 | 2 | 6 | 39 | 40 | -1 | 0 | 1 |
| 147 | John Cockerill Hamon | 11 | 10 | 3 | 2 | 5 | 44 | 46 | -2 | 1 | 1 |
| 148 | Opdenergy | 11 | 11 | 3 | 2 | 6 | 41 | 43 | -2 | 2 | 0 |
| 149 | Tendam | 11 | 10 | 3 | 2 | 5 | 39 | 42 | -3 | 3 | 2 |
| 150 | Cetelem | 11 | 10 | 3 | 2 | 5 | 27 | 32 | -5 | 0 | 0 |
| 151 | Simon Kucher | 11 | 10 | 3 | 2 | 5 | 26 | 32 | -6 | 1 | 0 |
| 152 | Uniformax | 11 | 10 | 3 | 2 | 5 | 26 | 32 | -6 | 5 | 1 |
| 153 | EA España | 10 | 10 | 3 | 1 | 6 | 27 | 36 | -9 | 0 | 0 |
| 154 | Adyen | 10 | 10 | 3 | 1 | 6 | 28 | 38 | -10 | 3 | 0 |
| 155 | Baldoria Group | 10 | 10 | 3 | 1 | 6 | 25 | 36 | -11 | 7 | 2 |
| 156 | SHQ | 10 | 10 | 3 | 1 | 6 | 33 | 47 | -14 | 2 | 1 |
| 157 | Hello World School | 10 | 11 | 3 | 1 | 7 | 35 | 50 | -15 | 2 | 0 |
| 158 | Realista | 10 | 10 | 3 | 1 | 6 | 30 | 49 | -19 | 6 | 1 |
| 159 | Holcim | 10 | 11 | 3 | 1 | 7 | 21 | 42 | -21 | 2 | 0 |
| 160 | PWC TMT | 9 | 10 | 3 | 0 | 7 | 28 | 33 | -5 | 2 | 0 |
| 161 | CNC | 9 | 10 | 3 | 0 | 7 | 35 | 48 | -13 | 0 | 0 |
| 162 | Deloitte A | 9 | 11 | 3 | 0 | 8 | 29 | 44 | -15 | 2 | 0 |
| 163 | Boat Miami Now | 9 | 10 | 3 | 0 | 7 | 30 | 47 | -17 | 5 | 1 |
| 164 | Andersen | 9 | 10 | 3 | 0 | 7 | 25 | 43 | -18 | 2 | 0 |
| 165 | Alvento Asesores | 9 | 10 | 3 | 0 | 7 | 27 | 46 | -19 | 3 | 0 |
| 166 | WTW | 9 | 10 | 3 | 0 | 7 | 27 | 58 | -31 | 3 | 0 |
| 167 | Deloitte Ad. Analytics | 8 | 10 | 2 | 2 | 6 | 27 | 37 | -10 | 1 | 0 |
| 168 | Grupo Social Once B | 8 | 11 | 2 | 2 | 7 | 40 | 78 | -38 | 2 | 0 |
| 169 | Copernicus | 7 | 10 | 2 | 1 | 7 | 32 | 36 | -4 | 3 | 0 |
| 170 | Adsmurai | 7 | 9 | 2 | 1 | 6 | 34 | 43 | -9 | 0 | 0 |
| 171 | Accenture Data | 7 | 9 | 1 | 4 | 4 | 22 | 36 | -14 | 1 | 0 |
| 172 | Openbank | 7 | 10 | 2 | 1 | 7 | 16 | 35 | -19 | 1 | 0 |
| 173 | Cabot | 7 | 11 | 2 | 1 | 8 | 14 | 34 | -20 | 1 | 0 |
| 174 | Urbanitae | 7 | 11 | 2 | 1 | 8 | 24 | 54 | -30 | 3 | 0 |
| 175 | Ciudadela | 6 | 9 | 2 | 0 | 7 | 24 | 35 | -11 | 2 | 0 |
| 176 | Axon | 6 | 9 | 2 | 0 | 7 | 14 | 27 | -13 | 2 | 0 |
| 177 | Civitatis | 6 | 9 | 2 | 0 | 7 | 20 | 37 | -17 | 2 | 0 |
| 178 | Bain & Company | 6 | 9 | 2 | 0 | 7 | 19 | 36 | -17 | 0 | 0 |
| 179 | IBM | 6 | 10 | 2 | 0 | 8 | 22 | 41 | -19 | 1 | 0 |
| 180 | Forvis Mazars | 6 | 9 | 1 | 3 | 5 | 19 | 39 | -20 | 0 | 0 |
| 181 | Touron | 6 | 10 | 2 | 0 | 8 | 17 | 45 | -28 | 5 | 0 |
| 182 | Globant Activate | 6 | 11 | 2 | 0 | 9 | 22 | 63 | -41 | 0 | 0 |
| 183 | Neotalent Conclusion | 6 | 11 | 2 | 0 | 9 | 22 | 63 | -41 | 5 | 1 |
| 184 | Kruk España | 5 | 11 | 1 | 2 | 8 | 18 | 55 | -37 | 1 | 0 |
| 185 | Muppy Solutions | 4 | 10 | 1 | 1 | 8 | 23 | 47 | -24 | 4 | 0 |
| 186 | Accenture World | 4 | 10 | 0 | 4 | 6 | 20 | 44 | -24 | 0 | 1 |
| 187 | Isla Canela Pryconsa | 4 | 9 | 1 | 1 | 7 | 23 | 49 | -26 | 1 | 0 |
| 188 | Edison Next | 4 | 10 | 1 | 1 | 8 | 16 | 45 | -29 | 4 | 0 |
| 189 | Steelcase | 4 | 11 | 1 | 1 | 9 | 25 | 57 | -32 | 11 | 1 |
| 190 | Somos5 | 4 | 10 | 1 | 1 | 8 | 21 | 58 | -37 | 1 | 0 |
| 191 | ILPKG | 4 | 10 | 1 | 1 | 8 | 24 | 62 | -38 | 0 | 0 |
| 192 | Saeta Yield | 3 | 10 | 1 | 0 | 9 | 20 | 39 | -19 | 0 | 1 |
| 193 | Mejoramelo | 3 | 10 | 1 | 0 | 9 | 30 | 52 | -22 | 0 | 0 |
| 194 | N26 | 3 | 10 | 1 | 0 | 9 | 27 | 57 | -30 | 2 | 0 |
| 195 | Eversheds Sutherland | 3 | 10 | 1 | 0 | 9 | 23 | 55 | -32 | 4 | 0 |
| 196 | CD Naturgy | 3 | 10 | 1 | 0 | 9 | 17 | 56 | -39 | 5 | 1 |
| 197 | IATA | 2 | 10 | 0 | 2 | 8 | 21 | 49 | -28 | 2 | 0 |
| 198 | BBVA | 1 | 10 | 0 | 1 | 9 | 30 | 74 | -44 | 3 | 0 |



























































































































































































