Liga Apertura
| Pos | equipo | PTS | PJ | G | E | P | GF | GC | DG | TA | TR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Double FF | 36 | 13 | 12 | 0 | 1 | 62 | 22 | 40 | 1 | 0 |
| 2 | Mahou San Miguel | 36 | 13 | 12 | 0 | 1 | 57 | 20 | 37 | 7 | 0 |
| 3 | WEJYC | 33 | 13 | 11 | 0 | 2 | 69 | 24 | 45 | 3 | 0 |
| 4 | Hierros Díaz | 33 | 13 | 11 | 0 | 2 | 65 | 29 | 36 | 6 | 2 |
| 5 | Credit Agricole | 30 | 11 | 10 | 0 | 1 | 55 | 17 | 38 | 4 | 0 |
| 6 | Estudio Fitness | 30 | 13 | 10 | 0 | 3 | 60 | 30 | 30 | 3 | 1 |
| 7 | Grupo Cobra | 28 | 11 | 9 | 1 | 1 | 58 | 26 | 32 | 0 | 1 |
| 8 | Procter | 27 | 12 | 9 | 0 | 3 | 54 | 30 | 24 | 2 | 0 |
| 9 | Statkraft | 26 | 13 | 8 | 2 | 3 | 48 | 29 | 19 | 4 | 1 |
| 10 | Fever | 25 | 11 | 8 | 1 | 2 | 64 | 20 | 44 | 2 | 0 |
| 11 | EY Consulting FSO | 25 | 12 | 8 | 1 | 3 | 58 | 30 | 28 | 2 | 0 |
| 12 | Tribeca Real Estate | 25 | 10 | 8 | 1 | 1 | 47 | 20 | 27 | 2 | 0 |
| 13 | FTI Consulting | 25 | 10 | 8 | 1 | 1 | 40 | 15 | 25 | 4 | 0 |
| 14 | Scalian | 25 | 13 | 8 | 1 | 4 | 55 | 31 | 24 | 5 | 1 |
| 15 | American Express | 25 | 10 | 8 | 1 | 1 | 31 | 11 | 20 | 7 | 0 |
| 16 | Making Science | 25 | 13 | 7 | 4 | 2 | 53 | 36 | 17 | 4 | 0 |
| 17 | Repsol GBC FC | 25 | 11 | 8 | 1 | 2 | 44 | 29 | 15 | 3 | 0 |
| 18 | Capgemini Invent | 24 | 10 | 8 | 0 | 2 | 49 | 22 | 27 | 1 | 1 |
| 19 | Ecija | 24 | 13 | 7 | 3 | 3 | 64 | 38 | 26 | 1 | 0 |
| 20 | PWC Riesgos | 24 | 12 | 7 | 3 | 2 | 57 | 32 | 25 | 3 | 0 |
| 21 | Marsh | 24 | 13 | 8 | 0 | 5 | 51 | 33 | 18 | 3 | 0 |
| 22 | Entex Textil | 24 | 11 | 8 | 0 | 3 | 38 | 22 | 16 | 7 | 1 |
| 23 | Alvarez & Marsal | 24 | 13 | 8 | 0 | 5 | 52 | 41 | 11 | 0 | 0 |
| 24 | Singular Bank | 24 | 13 | 7 | 3 | 3 | 48 | 42 | 6 | 2 | 0 |
| 25 | Minsait | 24 | 13 | 7 | 3 | 3 | 42 | 36 | 6 | 5 | 0 |
| 26 | Kuehne + Nagel | 23 | 11 | 7 | 2 | 2 | 59 | 32 | 27 | 1 | 0 |
| 27 | PrimeIT | 23 | 11 | 7 | 2 | 2 | 63 | 37 | 26 | 1 | 0 |
| 28 | OVB Allfinanz | 23 | 13 | 7 | 2 | 4 | 58 | 35 | 23 | 7 | 1 |
| 29 | Redpiso | 23 | 10 | 7 | 2 | 1 | 47 | 29 | 18 | 4 | 0 |
| 30 | LHH | 23 | 13 | 7 | 2 | 4 | 34 | 33 | 1 | 9 | 2 |
| 31 | Accenture | 22 | 11 | 7 | 1 | 3 | 75 | 32 | 43 | 3 | 0 |
| 32 | BME Group | 22 | 11 | 7 | 1 | 3 | 67 | 37 | 30 | 0 | 0 |
| 33 | Gamhur Imageen | 22 | 11 | 6 | 4 | 1 | 46 | 24 | 22 | 4 | 0 |
| 34 | Banco de España A | 22 | 12 | 7 | 1 | 4 | 56 | 36 | 20 | 4 | 0 |
| 35 | Amadeus | 22 | 12 | 7 | 1 | 4 | 47 | 28 | 19 | 3 | 0 |
| 36 | Laurel Catering | 22 | 11 | 7 | 1 | 3 | 56 | 41 | 15 | 2 | 0 |
| 37 | EY Abogados | 22 | 12 | 7 | 1 | 4 | 45 | 30 | 15 | 1 | 0 |
| 38 | Sanitas | 22 | 12 | 7 | 1 | 4 | 41 | 41 | 0 | 3 | 0 |
| 39 | Tecnobisa | 22 | 13 | 7 | 1 | 5 | 35 | 35 | 0 | 8 | 0 |
| 40 | Securitas Direct | 21 | 10 | 7 | 0 | 3 | 47 | 22 | 25 | 2 | 0 |
| 41 | EY Assurance | 21 | 10 | 7 | 0 | 3 | 49 | 29 | 20 | 4 | 0 |
| 42 | Deloitte C | 21 | 10 | 7 | 0 | 3 | 48 | 28 | 20 | 2 | 0 |
| 43 | Formalize | 21 | 10 | 7 | 0 | 3 | 49 | 30 | 19 | 7 | 1 |
| 44 | Savills | 21 | 10 | 7 | 0 | 3 | 43 | 27 | 16 | 7 | 1 |
| 45 | PWC GRC | 21 | 10 | 7 | 0 | 3 | 38 | 24 | 14 | 4 | 0 |
| 46 | Exolum | 20 | 12 | 6 | 2 | 4 | 53 | 44 | 9 | 3 | 0 |
| 47 | AON | 20 | 11 | 6 | 2 | 3 | 45 | 38 | 7 | 4 | 1 |
| 48 | Deloitte T&T | 20 | 12 | 6 | 2 | 4 | 48 | 42 | 6 | 5 | 1 |
| 49 | Altran | 20 | 11 | 6 | 2 | 3 | 48 | 44 | 4 | 8 | 2 |
| 50 | Verbund | 20 | 13 | 6 | 2 | 5 | 41 | 42 | -1 | 5 | 0 |
| 51 | Banco de España B | 20 | 13 | 6 | 2 | 5 | 29 | 33 | -4 | 5 | 0 |
| 52 | Gamble | 19 | 11 | 6 | 1 | 4 | 51 | 31 | 20 | 0 | 0 |
| 53 | Einzelnet | 19 | 10 | 6 | 1 | 3 | 42 | 22 | 20 | 6 | 0 |
| 54 | HAYS | 19 | 10 | 6 | 1 | 3 | 56 | 39 | 17 | 8 | 2 |
| 55 | Mutua Madrileña | 19 | 10 | 6 | 1 | 3 | 46 | 29 | 17 | 4 | 0 |
| 56 | EY Wavespace | 19 | 10 | 6 | 1 | 3 | 52 | 37 | 15 | 2 | 0 |
| 57 | BDO Abogados | 19 | 10 | 6 | 1 | 3 | 46 | 32 | 14 | 2 | 0 |
| 58 | Nordex | 19 | 11 | 6 | 1 | 4 | 47 | 36 | 11 | 1 | 0 |
| 59 | Qaracter | 19 | 10 | 6 | 1 | 3 | 41 | 36 | 5 | 5 | 0 |
| 60 | FCC | 19 | 11 | 5 | 4 | 2 | 35 | 32 | 3 | 4 | 0 |
| 61 | HipoGes Iberia | 19 | 12 | 6 | 1 | 5 | 50 | 49 | 1 | 1 | 0 |
| 62 | Afi | 19 | 13 | 6 | 1 | 6 | 36 | 37 | -1 | 1 | 0 |
| 63 | Publicis | 19 | 10 | 6 | 1 | 3 | 35 | 36 | -1 | 1 | 0 |
| 64 | QLM | 19 | 12 | 6 | 1 | 5 | 36 | 39 | -3 | 3 | 2 |
| 65 | Alten | 19 | 12 | 6 | 1 | 5 | 36 | 40 | -4 | 3 | 0 |
| 66 | Telefónica | 19 | 10 | 6 | 1 | 3 | 36 | 41 | -5 | 4 | 1 |
| 67 | Verallia | 19 | 13 | 6 | 1 | 6 | 29 | 52 | -23 | 2 | 2 |
| 68 | OWQLO | 18 | 11 | 6 | 0 | 5 | 58 | 36 | 22 | 5 | 1 |
| 69 | ITP Aero | 18 | 11 | 6 | 0 | 5 | 53 | 38 | 15 | 0 | 0 |
| 70 | ING Bank | 18 | 10 | 6 | 0 | 4 | 40 | 25 | 15 | 3 | 0 |
| 71 | PWC GRC JR | 18 | 10 | 6 | 0 | 4 | 38 | 23 | 15 | 2 | 0 |
| 72 | Air Europa | 18 | 10 | 6 | 0 | 4 | 40 | 29 | 11 | 3 | 0 |
| 73 | Afry | 18 | 12 | 6 | 0 | 6 | 42 | 34 | 8 | 3 | 1 |
| 74 | CDE Berroqueño | 18 | 10 | 6 | 0 | 4 | 38 | 30 | 8 | 2 | 0 |
| 75 | Arthur D Little | 18 | 12 | 5 | 3 | 4 | 49 | 43 | 6 | 2 | 2 |
| 76 | Cervezas Colegiata | 18 | 10 | 6 | 0 | 4 | 45 | 39 | 6 | 5 | 0 |
| 77 | Ciencias Jurídicas | 18 | 10 | 6 | 0 | 4 | 39 | 34 | 5 | 3 | 0 |
| 78 | Fortia Energía | 18 | 11 | 5 | 3 | 3 | 31 | 32 | -1 | 6 | 0 |
| 79 | BBVA AM&GW | 18 | 10 | 6 | 0 | 4 | 40 | 46 | -6 | 4 | 0 |
| 80 | Road to Data | 17 | 12 | 5 | 2 | 5 | 50 | 35 | 15 | 5 | 0 |
| 81 | Go Bravo | 17 | 10 | 5 | 2 | 3 | 38 | 25 | 13 | 4 | 1 |
| 82 | EY Technology | 17 | 10 | 5 | 2 | 3 | 31 | 22 | 9 | 2 | 0 |
| 83 | Grupo Esprinet | 17 | 10 | 5 | 2 | 3 | 39 | 31 | 8 | 4 | 0 |
| 84 | ING WB | 17 | 10 | 5 | 2 | 3 | 33 | 25 | 8 | 3 | 0 |
| 85 | AIS Financial Group | 17 | 11 | 5 | 2 | 4 | 31 | 24 | 7 | 4 | 0 |
| 86 | Globant Be Kind | 17 | 10 | 5 | 2 | 3 | 36 | 30 | 6 | 4 | 1 |
| 87 | Bufete Ruiz Palacios | 17 | 11 | 5 | 2 | 4 | 28 | 23 | 5 | 3 | 0 |
| 88 | Ecovidrio | 17 | 11 | 5 | 2 | 4 | 44 | 44 | 0 | 6 | 0 |
| 89 | CNG | 17 | 11 | 5 | 2 | 4 | 33 | 35 | -2 | 2 | 0 |
| 90 | Fives Real Estate | 17 | 12 | 5 | 2 | 5 | 32 | 35 | -3 | 11 | 2 |
| 91 | Oberon | 17 | 13 | 5 | 2 | 6 | 36 | 46 | -10 | 1 | 0 |
| 92 | Acciona | 16 | 10 | 5 | 1 | 4 | 48 | 36 | 12 | 5 | 0 |
| 93 | Visse Capital | 16 | 10 | 5 | 1 | 4 | 46 | 41 | 5 | 0 | 0 |
| 94 | TYLin | 16 | 11 | 5 | 1 | 5 | 40 | 36 | 4 | 1 | 1 |
| 95 | Deloitte B | 16 | 11 | 5 | 1 | 5 | 45 | 44 | 1 | 3 | 0 |
| 96 | Nalba Advisors | 16 | 10 | 5 | 1 | 4 | 30 | 30 | 0 | 3 | 0 |
| 97 | Cardif | 16 | 11 | 5 | 1 | 5 | 46 | 48 | -2 | 1 | 1 |
| 98 | EY Data | 16 | 11 | 5 | 1 | 5 | 24 | 26 | -2 | 8 | 1 |
| 99 | Fesa | 16 | 11 | 5 | 1 | 5 | 45 | 48 | -3 | 2 | 0 |
| 100 | Voltiq | 16 | 11 | 5 | 1 | 5 | 32 | 36 | -4 | 1 | 0 |
| 101 | Sergesi | 16 | 13 | 5 | 1 | 7 | 49 | 54 | -5 | 8 | 1 |
| 102 | Morningstar | 16 | 10 | 5 | 1 | 4 | 34 | 40 | -6 | 0 | 0 |
| 103 | Artecode | 16 | 11 | 5 | 1 | 5 | 24 | 34 | -10 | 4 | 0 |
| 104 | Exus Renewables | 16 | 10 | 5 | 1 | 4 | 23 | 33 | -10 | 2 | 0 |
| 105 | EY Technology FSO | 16 | 10 | 5 | 1 | 4 | 31 | 44 | -13 | 0 | 1 |
| 106 | Deloitte TS | 15 | 10 | 5 | 0 | 5 | 37 | 29 | 8 | 0 | 0 |
| 107 | Roland Berger | 15 | 10 | 5 | 0 | 5 | 35 | 27 | 8 | 1 | 0 |
| 108 | EDP Renewables | 15 | 10 | 5 | 0 | 5 | 38 | 32 | 6 | 1 | 0 |
| 109 | Yanaco | 15 | 10 | 5 | 0 | 5 | 34 | 28 | 6 | 2 | 0 |
| 110 | Iberdrola | 15 | 10 | 5 | 0 | 5 | 32 | 27 | 5 | 3 | 0 |
| 111 | Galp | 15 | 11 | 4 | 3 | 4 | 35 | 35 | 0 | 8 | 0 |
| 112 | Cofares | 15 | 10 | 5 | 0 | 5 | 41 | 42 | -1 | 1 | 0 |
| 113 | PWC CIP Madrid | 15 | 10 | 5 | 0 | 5 | 30 | 32 | -2 | 2 | 0 |
| 114 | Afianza Asesores | 15 | 10 | 5 | 0 | 5 | 33 | 36 | -3 | 1 | 1 |
| 115 | Canal de Isabel II | 15 | 12 | 5 | 0 | 7 | 31 | 37 | -6 | 9 | 4 |
| 116 | Siemens | 15 | 12 | 5 | 0 | 7 | 36 | 43 | -7 | 1 | 0 |
| 117 | Insud Pharma | 15 | 11 | 5 | 0 | 6 | 25 | 32 | -7 | 9 | 1 |
| 118 | Movistar | 15 | 12 | 5 | 0 | 7 | 46 | 59 | -13 | 1 | 0 |
| 119 | Nalanda | 14 | 10 | 4 | 2 | 4 | 33 | 32 | 1 | 2 | 0 |
| 120 | Reyco | 14 | 11 | 4 | 2 | 5 | 29 | 30 | -1 | 7 | 0 |
| 121 | Chenzira Capital | 14 | 11 | 4 | 2 | 5 | 39 | 43 | -4 | 8 | 0 |
| 122 | Quazzar Technologies | 14 | 10 | 4 | 2 | 4 | 28 | 33 | -5 | 3 | 0 |
| 123 | BBVA DT Centro | 14 | 10 | 4 | 2 | 4 | 33 | 41 | -8 | 9 | 0 |
| 124 | EY Cyber FSO | 14 | 12 | 4 | 2 | 6 | 34 | 52 | -18 | 0 | 0 |
| 125 | BDO Auditores | 13 | 10 | 4 | 1 | 5 | 46 | 45 | 1 | 4 | 0 |
| 126 | Seedtag | 13 | 10 | 4 | 1 | 5 | 27 | 26 | 1 | 1 | 1 |
| 127 | Amaro & Castillo | 13 | 10 | 4 | 1 | 5 | 32 | 33 | -1 | 0 | 0 |
| 128 | Walleat | 13 | 10 | 4 | 1 | 5 | 38 | 40 | -2 | 0 | 0 |
| 129 | OneTrust | 13 | 10 | 4 | 1 | 5 | 32 | 34 | -2 | 3 | 0 |
| 130 | PWC | 13 | 10 | 4 | 1 | 5 | 39 | 43 | -4 | 0 | 0 |
| 131 | PWC Audit Banca | 13 | 10 | 4 | 1 | 5 | 38 | 42 | -4 | 5 | 0 |
| 132 | Valcor Consultores | 13 | 11 | 4 | 1 | 6 | 34 | 39 | -5 | 6 | 2 |
| 133 | AECOM | 13 | 10 | 4 | 1 | 5 | 21 | 31 | -10 | 2 | 0 |
| 134 | Indra YB | 13 | 11 | 4 | 1 | 6 | 33 | 46 | -13 | 2 | 0 |
| 135 | Hello World School | 13 | 12 | 4 | 1 | 7 | 38 | 52 | -14 | 2 | 0 |
| 136 | KPMG Asesores | 13 | 10 | 4 | 1 | 5 | 24 | 38 | -14 | 5 | 1 |
| 137 | Grupo Social Once A | 13 | 11 | 4 | 1 | 6 | 25 | 45 | -20 | 9 | 2 |
| 138 | Esri | 13 | 10 | 4 | 1 | 5 | 29 | 52 | -23 | 1 | 0 |
| 139 | McKinsey | 12 | 10 | 4 | 0 | 6 | 30 | 25 | 5 | 1 | 0 |
| 140 | Sosfe | 12 | 10 | 3 | 3 | 4 | 34 | 33 | 1 | 0 | 0 |
| 141 | Redeia | 12 | 12 | 3 | 3 | 6 | 34 | 37 | -3 | 1 | 0 |
| 142 | MD&S Deloitte | 12 | 11 | 4 | 0 | 7 | 38 | 46 | -8 | 2 | 0 |
| 143 | Endesa | 12 | 11 | 4 | 0 | 7 | 28 | 37 | -9 | 2 | 0 |
| 144 | Volkswagen FS | 12 | 10 | 3 | 3 | 4 | 27 | 36 | -9 | 5 | 1 |
| 145 | Borak | 12 | 11 | 4 | 0 | 7 | 35 | 48 | -13 | 0 | 0 |
| 146 | FI Group | 12 | 12 | 4 | 0 | 8 | 48 | 62 | -14 | 2 | 0 |
| 147 | Boat Miami Now | 12 | 11 | 4 | 0 | 7 | 33 | 50 | -17 | 5 | 1 |
| 148 | Roche Pharma | 11 | 11 | 3 | 2 | 6 | 39 | 40 | -1 | 0 | 1 |
| 149 | John Cockerill Hamon | 11 | 10 | 3 | 2 | 5 | 44 | 46 | -2 | 1 | 1 |
| 150 | Tendam | 11 | 10 | 3 | 2 | 5 | 39 | 42 | -3 | 3 | 2 |
| 151 | Cetelem | 11 | 10 | 3 | 2 | 5 | 27 | 32 | -5 | 0 | 0 |
| 152 | Simon Kucher | 11 | 10 | 3 | 2 | 5 | 26 | 32 | -6 | 1 | 0 |
| 153 | Uniformax | 11 | 10 | 3 | 2 | 5 | 26 | 32 | -6 | 5 | 1 |
| 154 | EA España | 10 | 10 | 3 | 1 | 6 | 27 | 36 | -9 | 0 | 0 |
| 155 | Adyen | 10 | 10 | 3 | 1 | 6 | 28 | 38 | -10 | 3 | 0 |
| 156 | Baldoria Group | 10 | 10 | 3 | 1 | 6 | 25 | 36 | -11 | 7 | 2 |
| 157 | SHQ | 10 | 10 | 3 | 1 | 6 | 33 | 47 | -14 | 2 | 1 |
| 158 | Realista | 10 | 10 | 3 | 1 | 6 | 30 | 49 | -19 | 6 | 1 |
| 159 | Holcim | 10 | 11 | 3 | 1 | 7 | 21 | 42 | -21 | 2 | 0 |
| 160 | Opdenergy | 9 | 12 | 2 | 3 | 7 | 44 | 46 | -2 | 2 | 0 |
| 161 | PWC TMT | 9 | 10 | 3 | 0 | 7 | 28 | 33 | -5 | 2 | 0 |
| 162 | CNC | 9 | 10 | 3 | 0 | 7 | 35 | 48 | -13 | 0 | 0 |
| 163 | Deloitte A | 9 | 12 | 3 | 0 | 9 | 32 | 50 | -18 | 2 | 0 |
| 164 | Andersen | 9 | 10 | 3 | 0 | 7 | 25 | 43 | -18 | 2 | 0 |
| 165 | Alvento Asesores | 9 | 10 | 3 | 0 | 7 | 27 | 46 | -19 | 3 | 0 |
| 166 | WTW | 9 | 10 | 3 | 0 | 7 | 27 | 58 | -31 | 3 | 0 |
| 167 | Globant Activate | 9 | 12 | 3 | 0 | 9 | 28 | 66 | -38 | 0 | 0 |
| 168 | Deloitte Ad. Analytics | 8 | 10 | 2 | 2 | 6 | 27 | 37 | -10 | 1 | 0 |
| 169 | Grupo Social Once B | 8 | 12 | 2 | 2 | 8 | 43 | 84 | -41 | 2 | 0 |
| 170 | Copernicus | 7 | 10 | 2 | 1 | 7 | 32 | 36 | -4 | 3 | 0 |
| 171 | Adsmurai | 7 | 9 | 2 | 1 | 6 | 34 | 43 | -9 | 0 | 0 |
| 172 | Accenture Data | 7 | 9 | 1 | 4 | 4 | 22 | 36 | -14 | 1 | 0 |
| 173 | Openbank | 7 | 10 | 2 | 1 | 7 | 16 | 35 | -19 | 1 | 0 |
| 174 | Cabot | 7 | 11 | 2 | 1 | 8 | 14 | 34 | -20 | 1 | 0 |
| 175 | Urbanitae | 7 | 11 | 2 | 1 | 8 | 24 | 54 | -30 | 3 | 0 |
| 176 | Neotalent Conclusion | 7 | 11 | 2 | 1 | 8 | 22 | 63 | -41 | 5 | 1 |
| 177 | Ciudadela | 6 | 9 | 2 | 0 | 7 | 24 | 35 | -11 | 2 | 0 |
| 178 | Axon | 6 | 9 | 2 | 0 | 7 | 14 | 27 | -13 | 2 | 0 |
| 179 | Civitatis | 6 | 9 | 2 | 0 | 7 | 20 | 37 | -17 | 2 | 0 |
| 180 | Bain & Company | 6 | 9 | 2 | 0 | 7 | 19 | 36 | -17 | 0 | 0 |
| 181 | IBM | 6 | 10 | 2 | 0 | 8 | 22 | 41 | -19 | 1 | 0 |
| 182 | Forvis Mazars | 6 | 9 | 1 | 3 | 5 | 19 | 39 | -20 | 0 | 0 |
| 183 | Touron | 6 | 10 | 2 | 0 | 8 | 17 | 45 | -28 | 5 | 0 |
| 184 | Kruk España | 5 | 11 | 1 | 2 | 8 | 18 | 55 | -37 | 1 | 0 |
| 185 | Muppy Solutions | 4 | 10 | 1 | 1 | 8 | 23 | 47 | -24 | 4 | 0 |
| 186 | Accenture World | 4 | 10 | 0 | 4 | 6 | 20 | 44 | -24 | 0 | 1 |
| 187 | Isla Canela Pryconsa | 4 | 9 | 1 | 1 | 7 | 23 | 49 | -26 | 1 | 0 |
| 188 | Edison Next | 4 | 10 | 1 | 1 | 8 | 16 | 45 | -29 | 4 | 0 |
| 189 | Steelcase | 4 | 11 | 1 | 1 | 9 | 25 | 57 | -32 | 11 | 1 |
| 190 | Somos5 | 4 | 10 | 1 | 1 | 8 | 21 | 58 | -37 | 1 | 0 |
| 191 | ILPKG | 4 | 10 | 1 | 1 | 8 | 24 | 62 | -38 | 0 | 0 |
| 192 | Saeta Yield | 3 | 10 | 1 | 0 | 9 | 20 | 39 | -19 | 0 | 1 |
| 193 | Mejoramelo | 3 | 10 | 1 | 0 | 9 | 30 | 52 | -22 | 0 | 0 |
| 194 | N26 | 3 | 10 | 1 | 0 | 9 | 27 | 57 | -30 | 2 | 0 |
| 195 | Eversheds Sutherland | 3 | 10 | 1 | 0 | 9 | 23 | 55 | -32 | 4 | 0 |
| 196 | CD Naturgy | 3 | 10 | 1 | 0 | 9 | 17 | 56 | -39 | 5 | 1 |
| 197 | IATA | 2 | 10 | 0 | 2 | 8 | 21 | 49 | -28 | 2 | 0 |
| 198 | BBVA | 1 | 10 | 0 | 1 | 9 | 30 | 74 | -44 | 3 | 0 |



























































































































































































