Liga Apertura
| Pos | equipo | PTS | PJ | G | E | P | GF | GC | DG | TA | TR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capgemini Invent | 24 | 8 | 8 | 0 | 0 | 46 | 15 | 31 | 1 | 0 |
| 2 | Double FF | 24 | 8 | 8 | 0 | 0 | 34 | 14 | 20 | 1 | 0 |
| 3 | Fever | 22 | 8 | 7 | 1 | 0 | 44 | 10 | 34 | 0 | 0 |
| 4 | FTI Consulting | 22 | 8 | 7 | 1 | 0 | 30 | 9 | 21 | 4 | 0 |
| 5 | WEJYC | 21 | 7 | 7 | 0 | 0 | 49 | 12 | 37 | 0 | 0 |
| 6 | Credit Agricole | 21 | 7 | 7 | 0 | 0 | 44 | 8 | 36 | 4 | 0 |
| 7 | EY Assurance | 21 | 8 | 7 | 0 | 1 | 48 | 19 | 29 | 4 | 0 |
| 8 | Hierros Díaz | 21 | 8 | 7 | 0 | 1 | 46 | 19 | 27 | 3 | 2 |
| 9 | Mahou San Miguel | 21 | 8 | 7 | 0 | 1 | 34 | 12 | 22 | 2 | 0 |
| 10 | Procter | 21 | 8 | 7 | 0 | 1 | 40 | 21 | 19 | 2 | 0 |
| 11 | American Express | 21 | 8 | 7 | 0 | 1 | 26 | 9 | 17 | 5 | 0 |
| 12 | PrimeIT | 20 | 8 | 6 | 2 | 0 | 53 | 28 | 25 | 1 | 0 |
| 13 | BDO Abogados | 19 | 8 | 6 | 1 | 1 | 40 | 20 | 20 | 1 | 0 |
| 14 | Repsol GBC FC | 19 | 8 | 6 | 1 | 1 | 38 | 23 | 15 | 3 | 0 |
| 15 | Securitas Direct | 18 | 8 | 6 | 0 | 2 | 40 | 16 | 24 | 1 | 0 |
| 16 | PWC GRC JR | 18 | 8 | 6 | 0 | 2 | 36 | 14 | 22 | 1 | 0 |
| 17 | Formalize | 18 | 7 | 6 | 0 | 1 | 37 | 16 | 21 | 5 | 1 |
| 18 | Einzelnet | 18 | 8 | 6 | 0 | 2 | 36 | 15 | 21 | 6 | 0 |
| 19 | Laurel Catering | 18 | 7 | 6 | 0 | 1 | 40 | 20 | 20 | 1 | 0 |
| 20 | Savills | 18 | 8 | 6 | 0 | 2 | 38 | 18 | 20 | 5 | 1 |
| 21 | Tribeca Real Estate | 18 | 7 | 6 | 0 | 1 | 31 | 14 | 17 | 2 | 0 |
| 22 | PWC GRC | 18 | 8 | 6 | 0 | 2 | 34 | 19 | 15 | 4 | 0 |
| 23 | Qaracter | 18 | 8 | 6 | 0 | 2 | 35 | 24 | 11 | 5 | 0 |
| 24 | CDE Berroqueño | 18 | 8 | 6 | 0 | 2 | 33 | 22 | 11 | 2 | 0 |
| 25 | Ciencias Jurídicas | 18 | 8 | 6 | 0 | 2 | 33 | 25 | 8 | 3 | 0 |
| 26 | Kuehne + Nagel | 17 | 8 | 5 | 2 | 1 | 45 | 23 | 22 | 1 | 0 |
| 27 | Redpiso | 17 | 7 | 5 | 2 | 0 | 34 | 17 | 17 | 3 | 0 |
| 28 | Making Science | 17 | 8 | 5 | 2 | 1 | 33 | 23 | 10 | 1 | 0 |
| 29 | BME Group | 16 | 6 | 5 | 1 | 0 | 51 | 18 | 33 | 0 | 0 |
| 30 | Ecija | 16 | 7 | 5 | 1 | 1 | 42 | 16 | 26 | 0 | 0 |
| 31 | Acciona | 16 | 8 | 5 | 1 | 2 | 44 | 27 | 17 | 3 | 0 |
| 32 | Go Bravo | 16 | 7 | 5 | 1 | 1 | 30 | 14 | 16 | 3 | 0 |
| 33 | PWC Riesgos | 16 | 7 | 5 | 1 | 1 | 30 | 14 | 16 | 0 | 0 |
| 34 | Nordex | 16 | 8 | 5 | 1 | 2 | 41 | 26 | 15 | 0 | 0 |
| 35 | EY Wavespace | 16 | 8 | 5 | 1 | 2 | 41 | 27 | 14 | 2 | 0 |
| 36 | Telefónica | 16 | 7 | 5 | 1 | 1 | 30 | 18 | 12 | 4 | 0 |
| 37 | EY Technology | 16 | 8 | 5 | 1 | 2 | 24 | 12 | 12 | 2 | 0 |
| 38 | Grupo Esprinet | 16 | 7 | 5 | 1 | 1 | 26 | 15 | 11 | 2 | 0 |
| 39 | Accenture | 15 | 8 | 5 | 0 | 3 | 58 | 24 | 34 | 2 | 0 |
| 40 | Deloitte C | 15 | 7 | 5 | 0 | 2 | 38 | 19 | 19 | 2 | 0 |
| 41 | Grupo Cobra | 15 | 6 | 5 | 0 | 1 | 31 | 14 | 17 | 0 | 0 |
| 42 | Cervezas Colegiata | 15 | 7 | 5 | 0 | 2 | 37 | 23 | 14 | 5 | 0 |
| 43 | EY Consulting FSO | 15 | 7 | 5 | 0 | 2 | 29 | 15 | 14 | 2 | 0 |
| 44 | Entex Textil | 15 | 7 | 5 | 0 | 2 | 26 | 12 | 14 | 3 | 1 |
| 45 | Air Europa | 15 | 8 | 5 | 0 | 3 | 33 | 20 | 13 | 3 | 0 |
| 46 | Roland Berger | 15 | 8 | 5 | 0 | 3 | 33 | 20 | 13 | 1 | 0 |
| 47 | Publicis | 15 | 6 | 5 | 0 | 1 | 27 | 14 | 13 | 1 | 0 |
| 48 | Globant Be Kind | 15 | 7 | 5 | 0 | 2 | 26 | 13 | 13 | 2 | 0 |
| 49 | ITP Aero | 15 | 8 | 5 | 0 | 3 | 39 | 27 | 12 | 0 | 0 |
| 50 | Alvarez & Marsal | 15 | 8 | 5 | 0 | 3 | 37 | 25 | 12 | 0 | 0 |
| 51 | Cofares | 15 | 8 | 5 | 0 | 3 | 35 | 24 | 11 | 1 | 0 |
| 52 | Deloitte TS | 15 | 8 | 5 | 0 | 3 | 31 | 20 | 11 | 0 | 0 |
| 53 | EY Abogados | 15 | 8 | 5 | 0 | 3 | 32 | 23 | 9 | 1 | 0 |
| 54 | Estudio Fitness | 15 | 7 | 5 | 0 | 2 | 28 | 22 | 6 | 2 | 1 |
| 55 | Nalba Advisors | 15 | 8 | 5 | 0 | 3 | 26 | 22 | 4 | 2 | 0 |
| 56 | Sanitas | 15 | 8 | 5 | 0 | 3 | 28 | 29 | -1 | 3 | 0 |
| 57 | AON | 14 | 7 | 4 | 2 | 1 | 34 | 26 | 8 | 2 | 0 |
| 58 | CNG | 14 | 8 | 4 | 2 | 2 | 27 | 24 | 3 | 2 | 0 |
| 59 | Altran | 14 | 8 | 4 | 2 | 2 | 36 | 34 | 2 | 6 | 2 |
| 60 | TYLin | 13 | 7 | 4 | 1 | 2 | 29 | 13 | 16 | 1 | 1 |
| 61 | Mutua Madrileña | 13 | 7 | 4 | 1 | 2 | 36 | 24 | 12 | 2 | 0 |
| 62 | Statkraft | 13 | 8 | 4 | 1 | 3 | 29 | 19 | 10 | 3 | 0 |
| 63 | HAYS | 13 | 7 | 4 | 1 | 2 | 35 | 26 | 9 | 8 | 1 |
| 64 | Alten | 13 | 8 | 4 | 1 | 3 | 29 | 22 | 7 | 3 | 0 |
| 65 | Arthur D Little | 13 | 8 | 4 | 1 | 3 | 33 | 29 | 4 | 2 | 1 |
| 66 | Visse Capital | 13 | 8 | 4 | 1 | 3 | 38 | 35 | 3 | 0 | 0 |
| 67 | Exolum | 13 | 7 | 4 | 1 | 2 | 32 | 29 | 3 | 0 | 0 |
| 68 | EY Data | 13 | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 6 | 1 |
| 69 | Chenzira Capital | 13 | 8 | 4 | 1 | 3 | 30 | 29 | 1 | 4 | 0 |
| 70 | PWC Audit Banca | 13 | 8 | 4 | 1 | 3 | 30 | 29 | 1 | 5 | 0 |
| 71 | LHH | 13 | 8 | 4 | 1 | 3 | 20 | 19 | 1 | 6 | 1 |
| 72 | PWC | 13 | 8 | 4 | 1 | 3 | 32 | 32 | 0 | 0 | 0 |
| 73 | FCC | 13 | 8 | 3 | 4 | 1 | 27 | 27 | 0 | 4 | 0 |
| 74 | Esri | 13 | 7 | 4 | 1 | 2 | 22 | 24 | -2 | 0 | 0 |
| 75 | KPMG Asesores | 13 | 8 | 4 | 1 | 3 | 24 | 32 | -8 | 5 | 1 |
| 76 | Exus Renewables | 13 | 8 | 4 | 1 | 3 | 19 | 28 | -9 | 1 | 0 |
| 77 | EY Technology FSO | 13 | 8 | 4 | 1 | 3 | 25 | 35 | -10 | 0 | 1 |
| 78 | Gamble | 12 | 7 | 4 | 0 | 3 | 36 | 22 | 14 | 0 | 0 |
| 79 | ING Bank | 12 | 7 | 4 | 0 | 3 | 29 | 17 | 12 | 3 | 0 |
| 80 | Gamhur Imageen | 12 | 7 | 3 | 3 | 1 | 26 | 15 | 11 | 4 | 0 |
| 81 | Amadeus | 12 | 7 | 4 | 0 | 3 | 30 | 20 | 10 | 2 | 0 |
| 82 | OWQLO | 12 | 8 | 4 | 0 | 4 | 36 | 29 | 7 | 5 | 1 |
| 83 | EDP Renewables | 12 | 8 | 4 | 0 | 4 | 30 | 23 | 7 | 1 | 0 |
| 84 | Yanaco | 12 | 7 | 4 | 0 | 3 | 23 | 16 | 7 | 2 | 0 |
| 85 | PWC CIP Madrid | 12 | 6 | 4 | 0 | 2 | 24 | 18 | 6 | 2 | 0 |
| 86 | Marsh | 12 | 8 | 4 | 0 | 4 | 29 | 24 | 5 | 3 | 0 |
| 87 | Iberdrola | 12 | 8 | 4 | 0 | 4 | 25 | 20 | 5 | 3 | 0 |
| 88 | Afry | 12 | 8 | 4 | 0 | 4 | 23 | 18 | 5 | 3 | 1 |
| 89 | Scalian | 12 | 7 | 4 | 0 | 3 | 24 | 20 | 4 | 2 | 1 |
| 90 | BBVA AM&GW | 12 | 6 | 4 | 0 | 2 | 26 | 26 | 0 | 3 | 0 |
| 91 | OneTrust | 12 | 8 | 4 | 0 | 4 | 23 | 24 | -1 | 1 | 0 |
| 92 | Cardif | 12 | 8 | 4 | 0 | 4 | 27 | 29 | -2 | 1 | 1 |
| 93 | Morningstar | 12 | 7 | 4 | 0 | 3 | 22 | 24 | -2 | 0 | 0 |
| 94 | Tecnobisa | 12 | 8 | 4 | 0 | 4 | 23 | 26 | -3 | 1 | 0 |
| 95 | Insud Pharma | 12 | 8 | 4 | 0 | 4 | 21 | 25 | -4 | 7 | 1 |
| 96 | Verbund | 12 | 8 | 4 | 0 | 4 | 21 | 29 | -8 | 7 | 0 |
| 97 | Road to Data | 11 | 8 | 3 | 2 | 3 | 34 | 23 | 11 | 1 | 0 |
| 98 | ING WB | 11 | 7 | 3 | 2 | 2 | 26 | 21 | 5 | 2 | 0 |
| 99 | Simon Kucher | 11 | 6 | 3 | 2 | 1 | 23 | 19 | 4 | 0 | 0 |
| 100 | AIS Financial Group | 11 | 7 | 3 | 2 | 2 | 21 | 17 | 4 | 2 | 0 |
| 101 | Sosfe | 11 | 8 | 3 | 2 | 3 | 28 | 25 | 3 | 0 | 0 |
| 102 | Nalanda | 11 | 8 | 3 | 2 | 3 | 27 | 26 | 1 | 1 | 0 |
| 103 | Bufete Ruiz Palacios | 11 | 8 | 3 | 2 | 3 | 16 | 15 | 1 | 3 | 0 |
| 104 | Minsait | 11 | 8 | 3 | 2 | 3 | 24 | 25 | -1 | 4 | 0 |
| 105 | Fortia Energía | 11 | 7 | 3 | 2 | 2 | 21 | 25 | -4 | 5 | 0 |
| 106 | Quazzar Technologies | 11 | 8 | 3 | 2 | 3 | 24 | 30 | -6 | 3 | 0 |
| 107 | OVB Allfinanz | 10 | 7 | 3 | 1 | 3 | 37 | 22 | 15 | 5 | 1 |
| 108 | Banco de España A | 10 | 6 | 3 | 1 | 2 | 23 | 20 | 3 | 4 | 0 |
| 109 | Fesa | 10 | 7 | 3 | 1 | 3 | 27 | 26 | 1 | 2 | 0 |
| 110 | John Cockerill Hamon | 10 | 8 | 3 | 1 | 4 | 38 | 38 | 0 | 1 | 1 |
| 111 | Tendam | 10 | 7 | 3 | 1 | 3 | 27 | 27 | 0 | 2 | 1 |
| 112 | Valcor Consultores | 10 | 8 | 3 | 1 | 4 | 26 | 26 | 0 | 3 | 2 |
| 113 | AECOM | 10 | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 2 | 0 |
| 114 | Voltiq | 10 | 8 | 3 | 1 | 4 | 27 | 28 | -1 | 1 | 0 |
| 115 | Cetelem | 10 | 8 | 3 | 1 | 4 | 21 | 23 | -2 | 0 | 0 |
| 116 | Amaro & Castillo | 10 | 8 | 3 | 1 | 4 | 22 | 25 | -3 | 0 | 0 |
| 117 | Artecode | 10 | 7 | 3 | 1 | 3 | 14 | 17 | -3 | 3 | 0 |
| 118 | HipoGes Iberia | 10 | 8 | 3 | 1 | 4 | 33 | 37 | -4 | 1 | 0 |
| 119 | Ecovidrio | 10 | 8 | 3 | 1 | 4 | 26 | 31 | -5 | 5 | 0 |
| 120 | SHQ | 10 | 7 | 3 | 1 | 3 | 30 | 36 | -6 | 2 | 1 |
| 121 | Baldoria Group | 10 | 8 | 3 | 1 | 4 | 20 | 26 | -6 | 7 | 0 |
| 122 | Indra YB | 10 | 7 | 3 | 1 | 3 | 19 | 25 | -6 | 0 | 0 |
| 123 | QLM | 10 | 7 | 3 | 1 | 3 | 20 | 29 | -9 | 3 | 2 |
| 124 | BBVA DT Centro | 10 | 8 | 3 | 1 | 4 | 24 | 36 | -12 | 7 | 0 |
| 125 | Deloitte B | 9 | 7 | 3 | 0 | 4 | 31 | 32 | -1 | 2 | 0 |
| 126 | Seedtag | 9 | 7 | 3 | 0 | 4 | 21 | 22 | -1 | 1 | 0 |
| 127 | Afianza Asesores | 9 | 7 | 3 | 0 | 4 | 24 | 28 | -4 | 1 | 1 |
| 128 | Fives Real Estate | 9 | 7 | 3 | 0 | 4 | 24 | 28 | -4 | 4 | 0 |
| 129 | Siemens | 9 | 7 | 3 | 0 | 4 | 23 | 27 | -4 | 1 | 0 |
| 130 | Galp | 9 | 7 | 2 | 3 | 2 | 18 | 22 | -4 | 5 | 0 |
| 131 | MD&S Deloitte | 9 | 8 | 3 | 0 | 5 | 31 | 36 | -5 | 2 | 0 |
| 132 | Singular Bank | 9 | 8 | 2 | 3 | 3 | 27 | 32 | -5 | 2 | 0 |
| 133 | CNC | 9 | 7 | 3 | 0 | 4 | 25 | 30 | -5 | 0 | 0 |
| 134 | Deloitte T&T | 9 | 7 | 3 | 0 | 4 | 25 | 30 | -5 | 6 | 1 |
| 135 | Endesa | 9 | 8 | 3 | 0 | 5 | 21 | 26 | -5 | 2 | 0 |
| 136 | Walleat | 9 | 7 | 3 | 0 | 4 | 27 | 35 | -8 | 0 | 0 |
| 137 | Borak | 9 | 7 | 3 | 0 | 4 | 21 | 30 | -9 | 0 | 0 |
| 138 | Realista | 9 | 8 | 3 | 0 | 5 | 24 | 36 | -12 | 5 | 0 |
| 139 | WTW | 9 | 7 | 3 | 0 | 4 | 21 | 34 | -13 | 2 | 0 |
| 140 | Grupo Social Once A | 9 | 7 | 3 | 0 | 4 | 14 | 30 | -16 | 7 | 2 |
| 141 | BDO Auditores | 7 | 7 | 2 | 1 | 4 | 30 | 33 | -3 | 4 | 0 |
| 142 | Redeia | 7 | 8 | 2 | 1 | 5 | 22 | 26 | -4 | 0 | 0 |
| 143 | Adsmurai | 7 | 7 | 2 | 1 | 4 | 28 | 33 | -5 | 0 | 0 |
| 144 | Reyco | 7 | 8 | 2 | 1 | 5 | 17 | 23 | -6 | 5 | 0 |
| 145 | Uniformax | 7 | 8 | 2 | 1 | 5 | 19 | 26 | -7 | 5 | 1 |
| 146 | EA España | 7 | 8 | 2 | 1 | 5 | 21 | 30 | -9 | 0 | 0 |
| 147 | Adyen | 7 | 8 | 2 | 1 | 5 | 18 | 29 | -11 | 1 | 0 |
| 148 | Banco de España B | 7 | 8 | 2 | 1 | 5 | 14 | 25 | -11 | 3 | 0 |
| 149 | Openbank | 7 | 8 | 2 | 1 | 5 | 13 | 29 | -16 | 1 | 0 |
| 150 | McKinsey | 6 | 7 | 2 | 0 | 5 | 23 | 22 | 1 | 1 | 0 |
| 151 | Copernicus | 6 | 8 | 2 | 0 | 6 | 25 | 28 | -3 | 3 | 0 |
| 152 | PWC TMT | 6 | 8 | 2 | 0 | 6 | 24 | 29 | -5 | 2 | 0 |
| 153 | Volkswagen FS | 6 | 6 | 1 | 3 | 2 | 17 | 23 | -6 | 5 | 1 |
| 154 | Ciudadela | 6 | 8 | 2 | 0 | 6 | 21 | 29 | -8 | 2 | 0 |
| 155 | IBM | 6 | 7 | 2 | 0 | 5 | 17 | 26 | -9 | 1 | 0 |
| 156 | Canal de Isabel II | 6 | 8 | 2 | 0 | 6 | 16 | 26 | -10 | 7 | 2 |
| 157 | Axon | 6 | 7 | 2 | 0 | 5 | 13 | 23 | -10 | 2 | 0 |
| 158 | Forvis Mazars | 6 | 7 | 1 | 3 | 3 | 18 | 29 | -11 | 0 | 0 |
| 159 | Accenture Data | 6 | 8 | 1 | 3 | 4 | 20 | 34 | -14 | 0 | 0 |
| 160 | Alvento Asesores | 6 | 7 | 2 | 0 | 5 | 20 | 34 | -14 | 1 | 0 |
| 161 | Civitatis | 6 | 8 | 2 | 0 | 6 | 20 | 34 | -14 | 2 | 0 |
| 162 | Bain & Company | 6 | 8 | 2 | 0 | 6 | 19 | 33 | -14 | 0 | 0 |
| 163 | Andersen | 6 | 8 | 2 | 0 | 6 | 13 | 31 | -18 | 2 | 0 |
| 164 | Movistar | 6 | 8 | 2 | 0 | 6 | 24 | 43 | -19 | 1 | 0 |
| 165 | FI Group | 6 | 8 | 2 | 0 | 6 | 26 | 48 | -22 | 0 | 0 |
| 166 | Touron | 6 | 8 | 2 | 0 | 6 | 15 | 38 | -23 | 4 | 0 |
| 167 | Deloitte Ad. Analytics | 5 | 7 | 1 | 2 | 4 | 20 | 27 | -7 | 1 | 0 |
| 168 | Roche Pharma | 5 | 7 | 1 | 2 | 4 | 19 | 26 | -7 | 0 | 1 |
| 169 | Oberon | 5 | 7 | 1 | 2 | 4 | 18 | 34 | -16 | 0 | 0 |
| 170 | EY Cyber FSO | 5 | 8 | 1 | 2 | 5 | 24 | 46 | -22 | 0 | 0 |
| 171 | Sergesi | 4 | 7 | 1 | 1 | 5 | 27 | 38 | -11 | 5 | 0 |
| 172 | Hello World School | 4 | 7 | 1 | 1 | 5 | 17 | 29 | -12 | 1 | 0 |
| 173 | Afi | 4 | 7 | 1 | 1 | 5 | 7 | 19 | -12 | 0 | 0 |
| 174 | Holcim | 4 | 7 | 1 | 1 | 5 | 11 | 29 | -18 | 1 | 0 |
| 175 | Urbanitae | 4 | 8 | 1 | 1 | 6 | 15 | 42 | -27 | 1 | 0 |
| 176 | Saeta Yield | 3 | 7 | 1 | 0 | 6 | 18 | 25 | -7 | 0 | 1 |
| 177 | Mejoramelo | 3 | 8 | 1 | 0 | 7 | 21 | 40 | -19 | 0 | 0 |
| 178 | Edison Next | 3 | 7 | 1 | 0 | 6 | 10 | 29 | -19 | 3 | 0 |
| 179 | Cabot | 3 | 8 | 1 | 0 | 7 | 9 | 29 | -20 | 1 | 0 |
| 180 | N26 | 3 | 8 | 1 | 0 | 7 | 22 | 44 | -22 | 1 | 0 |
| 181 | Boat Miami Now | 3 | 8 | 1 | 0 | 7 | 20 | 43 | -23 | 5 | 1 |
| 182 | Eversheds Sutherland | 3 | 8 | 1 | 0 | 7 | 20 | 47 | -27 | 4 | 0 |
| 183 | Verallia | 3 | 6 | 1 | 0 | 5 | 9 | 37 | -28 | 2 | 2 |
| 184 | Somos5 | 3 | 8 | 1 | 0 | 7 | 17 | 50 | -33 | 0 | 0 |
| 185 | CD Naturgy | 3 | 8 | 1 | 0 | 7 | 14 | 49 | -35 | 5 | 1 |
| 186 | Opdenergy | 2 | 8 | 0 | 2 | 6 | 19 | 36 | -17 | 0 | 0 |
| 187 | Accenture World | 2 | 8 | 0 | 2 | 6 | 12 | 36 | -24 | 0 | 1 |
| 188 | Grupo Social Once B | 2 | 7 | 0 | 2 | 5 | 23 | 51 | -28 | 2 | 0 |
| 189 | IATA | 1 | 6 | 0 | 1 | 5 | 11 | 27 | -16 | 0 | 0 |
| 190 | Muppy Solutions | 1 | 6 | 0 | 1 | 5 | 15 | 32 | -17 | 4 | 0 |
| 191 | Steelcase | 1 | 8 | 0 | 1 | 7 | 18 | 38 | -20 | 10 | 1 |
| 192 | Kruk España | 1 | 7 | 0 | 1 | 6 | 8 | 30 | -22 | 1 | 0 |
| 193 | Isla Canela Pryconsa | 1 | 7 | 0 | 1 | 6 | 15 | 42 | -27 | 0 | 0 |
| 194 | ILPKG | 1 | 8 | 0 | 1 | 7 | 16 | 53 | -37 | 0 | 0 |
| 195 | BBVA | 1 | 8 | 0 | 1 | 7 | 23 | 62 | -39 | 2 | 0 |
| 196 | Deloitte A | 0 | 8 | 0 | 0 | 8 | 15 | 39 | -24 | 2 | 0 |
| 197 | Neotalent Conclusion | 0 | 8 | 0 | 0 | 8 | 11 | 56 | -45 | 4 | 1 |
| 198 | Globant Activate | 0 | 7 | 0 | 0 | 7 | 8 | 53 | -45 | 0 | 0 |



























































































































































































