TEMPORADA 2025
| Pos | equipo | PTS | PJ | G | E | P | GF | GC | DG | Racha |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iberdrola | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | V1 |
| 2 | MD&S Deloitte | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | V1 |
| 3 | Acciona | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | V1 |
| 4 | AIS Financial Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | AON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Altran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | American Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aresbank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Axon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BASF Digital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BBVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BME Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Banco de España A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Banco de España B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Beship Brokers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Boat Miami Now | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Borak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Broseta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CD Naturgy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | CDE Berroqueño | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CTG Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cano y Escario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cardif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Cervezas Colegiata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chenzira Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ciencias Juridicas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Civitatis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Deloitte A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Deloitte Ad. Analytics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Deloitte B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Deloitte C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Deloitte T&T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | EA España | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ecovidrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Einzelnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Entex Textil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Esri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Estudio Fitness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Exolum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | FTI Consulting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Fibratel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Fortia Energia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Generali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Go Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Greenyellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Grupo Cobra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Grupo Esprinet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Grupo Social Once A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Grupo Social Once B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | HAYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Hierros Díaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | HipoGes Iberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Huntour Caparacena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | ILPKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Jaguar Land Rover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Kruk España | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Kuehne + Nagel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | LHH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Morningstar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Mutua Madrileña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | NTT Data Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Nalanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Nalba Advisors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | OVB Allfinanz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | OWQLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | PWC TMT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | PrimeIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | QLM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Qaracter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Realista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Recordati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Repsol GBC FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Reyco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Roche Pharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Roland Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Saeta Yield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Savills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Securitas Direct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Seedtag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Sergesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Siemens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Steelcase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Tribeca Real Estate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | UAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Urbanitae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Verisure A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Verisure B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Voltiq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | WEJYC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Yanaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | RSM | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | D1 |
| 95 | Openbank | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | D1 |
| 96 | PWC | 0 | 1 | 0 | 0 | 1 | 3 | 6 | -3 | D1 |




























































































