| Dieciseisavos | Octavos | Cuartos | Semifinales | Final | Semifinales | Cuartos | Octavos | Dieciseisavos |
|---|---|---|---|---|---|---|---|---|
| Openbank | ||||||||
| Openbank | ||||||||
| Openbank | ||||||||
| BDO Auditores | ||||||||
| Tribeca Real Estate | ||||||||
| Esri | ||||||||
| Tribeca Real Estate | ILPKG | |||||||
| Tribeca Real Estate | ILPKG | |||||||
| Tribeca Real Estate | Tribeca Real Estate | |||||||
| Exolum | ||||||||
| Exolum | ||||||||
| Volkswagen FS | ||||||||
| HipoGes Iberia | ||||||||
| PWC | ||||||||
| FCC | ||||||||
| HAYS | ||||||||
| EY Abogados | ||||||||
| EY Abogados | ||||||||
| EY Abogados | ||||||||

