Copa – Grupo M
| Pos | equipo | PTS | PJ | G | E | P | GF | GC | DG | TA | TR | %GF | %GC | Racha | Prox |
|---|
Clausura – Grupo 7
| Pos | equipo | PTS | PJ | G | E | P | GF | GC | DG | TA | TR | %GF | %GC | Racha | Últimos | Prox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nordex | 12 | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 0 | 0 | 3.25 | 0.75 | V4 | ![]() | |
| 2 | Alvarez & Marsal | 9 | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 0 | 0 | 2.75 | 1.75 | V1 | - | |
| 3 | PWC Audit Banca | 6 | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 0 | 0 | 3.33 | 2.67 | D1 | ![]() | |
| 4 | Quazzar Technologies | 4 | 3 | 1 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 4.00 | 4.00 | V1 | ![]() | |
| 5 | Deloitte TS | 4 | 4 | 1 | 1 | 2 | 11 | 12 | -1 | 1 | 1 | 2.75 | 3.00 | D1 | ![]() | |
| 6 | Minsait | 3 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 2.50 | 2.00 | V1 | ![]() | |
| 7 | Qaracter | 3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 0 | 0 | 1.67 | 2.67 | D1 | ![]() | |
| 8 | Exus Renewables | 3 | 4 | 1 | 0 | 3 | 10 | 15 | -5 | 1 | 0 | 2.50 | 3.75 | D3 | ![]() | |
| 9 | Ecix | 0 | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 1 | 0 | 1.33 | 4.00 | D3 | ![]() |
Apertura – Grupo 6
| Pos | equipo | PTS | PJ | G | E | P | GF | GC | DG | TA | TR | %GF | %GC | Racha | Últimos | Prox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capgemini Invent | 24 | 8 | 8 | 0 | 0 | 46 | 15 | 31 | 1 | 0 | 5.75 | 1.88 | V8 | - | |
| 2 | EY Wavespace | 16 | 8 | 5 | 1 | 2 | 41 | 27 | 14 | 2 | 0 | 5.13 | 3.38 | V2 | ![]() | |
| 3 | Air Europa | 15 | 8 | 5 | 0 | 3 | 33 | 20 | 13 | 3 | 0 | 4.13 | 2.50 | V1 | ![]() | |
| 4 | Roland Berger | 15 | 8 | 5 | 0 | 3 | 33 | 20 | 13 | 1 | 0 | 4.13 | 2.50 | V2 | ![]() | |
| 5 | EY Technology FSO | 13 | 8 | 4 | 1 | 3 | 25 | 35 | -10 | 0 | 1 | 3.13 | 4.38 | D1 | ![]() | |
| 6 | Redeia | 7 | 8 | 2 | 1 | 5 | 22 | 26 | -4 | 0 | 0 | 2.75 | 3.25 | V1 | ![]() | |
| 7 | Openbank | 7 | 8 | 2 | 1 | 5 | 13 | 29 | -16 | 1 | 0 | 1.63 | 3.63 | D2 | ![]() | |
| 8 | Bain & Company | 6 | 8 | 2 | 0 | 6 | 19 | 33 | -14 | 0 | 0 | 2.38 | 4.13 | D6 | - | |
| 9 | Eversheds Sutherland | 3 | 8 | 1 | 0 | 7 | 20 | 47 | -27 | 4 | 0 | 2.50 | 5.88 | D6 | ![]() |
Champions – Grupo 35
| Pos | equipo | PTS | PJ | G | E | P | GF | GC | DG | TA | TR | %GF | %GC | Racha |
|---|

























